Muster Book of HMS Trent (1818)
Source: “Ship: TRENT (1818 Jan-Dec),” ADM 37/5966, The National Archives.
Related Expedition: Buchan Leg of Ross-Buchan 1818.
Editor and Transcriber: Edmund Wuyts.
Notes
Based on the Trent muster from 1 March to 31 April 1818.
Officers, 2nd Class
No. | Entry | Year | Appearance | Whence and whether Prest or not | Place and County where born | Age at the Time of Entry in this Ship | No. and Letter of Tickets | MEN’S NAMES | Qualities | D., D.D., or R. | Time of Discharge | Year | Whether or for what Reasons | Straggling or Neglect | Slop Cloaths supplied by Navy | Cloaths in Sick Quarters | Beds | Dead Mens Cloaths | Tobacco | Date of the Parties Order for allotting Monthly Pay | Wages remitted from Abroad | Two Months Advance | Necessaries supplied Marines on Shore | To whom the Tickets were delivered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 January | 1818 | January 16 | Per Commission, 14 January 1818 | John Franklin | Lieutenant & Commander | 103.10.0 | |||||||||||||||||
Dorothea, April 1 | Seniority, 11 February 1808 | |||||||||||||||||||||||
2 | 14 January | 1818 | January 16 | Per Commission, 14 January 1818 | Frederick William Beechey | Lieutenant | 110.8.0 | |||||||||||||||||
Dorothea, April 1 | Seniority, 10 March 1815 |
Officers, 3rd Class
No. | Entry | Year | Appearance | Whence and whether Prest or not | Place and County where born | Age at the Time of Entry in this Ship | No. and Letter of Tickets | MEN’S NAMES | Qualities | D., D.D., or R. | Time of Discharge | Year | Whether or for what Reasons | Straggling or Neglect | Slop Cloaths supplied by Navy | Cloaths in Sick Quarters | Beds | Dead Mens Cloaths | Tobacco | Date of the Parties Order for allotting Monthly Pay | Wages remitted from Abroad | Two Months Advance | Necessaries supplied Marines on Shore | To whom the Tickets were delivered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 January | 1818 | January 16 | [Half Pay] Per Warrant, 15 January 1818 | William Barrett | Purser | 46.0.0 | |||||||||||||||||
Dorothea, April 1 | ||||||||||||||||||||||||
2 | 5 February | 1818 | February 5 | Per Warrant, 30 January 1818 | Alexander Gilfellan | Assistant Surgeon | 31.18.0 | |||||||||||||||||
Dorothea, April 1 |
Officers, 4rd Class
No. | Entry | Year | Appearance | Whence and whether Prest or not | Place and County where born | Age at the Time of Entry in this Ship | No. and Letter of Tickets | MEN’S NAMES | Qualities | D., D.D., or R. | Time of Discharge | Year | Whether or for what Reasons | Straggling or Neglect | Slop Cloaths supplied by Navy | Cloaths in Sick Quarters | Beds | Dead Mens Cloaths | Tobacco | Date of the Parties Order for allotting Monthly Pay | Wages remitted from Abroad | Two Months Advance | Necessaries supplied Marines on Shore | To whom the Tickets were delivered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 January | 1818 | January 16 | Per Admiralty Appointment, 14 January 1818 | Andrew Reid | Midshipman | 36.16.0 | |||||||||||||||||
Dorothea, April 1 | ||||||||||||||||||||||||
2 | 16 January | 1818 | February 5 | Per Admiralty Appointment, 14 January 1818 | George Back | Midshipman | 36.16.0 | |||||||||||||||||
3 | 25 February | 1818 | February 25 | Per Admiralty Appointment, 19 February 1818 | William Cotsell | Clerk | 41.8.0 |
Ships’ Company
No. | Entry | Year | Appearance | Whence and whether Prest or not | Place and County where born | Age at the Time of Entry in this Ship / No. of Company | No. and Letter of Tickets | MEN’S NAMES | Qualities | D., D.D. or R. | Time of Discharge | Year | Whether or for what Reasons | Straggling or Neglect | Slop Cloaths supplied by Navy | Cloaths in Sick Quarters | Beds | Dead Mens Cloaths | Tobacco | Date of the Parties Order for allotting Monthly Pay | River Pay[1] | Three Months Advance[2] | Necessaries supplied Marines on Shore | To whom the Tickets were delivered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 January | 1818 | April 1 | Dorothea, [Vol] | Dunbar, [Scotland] | 23 | John Hepburn | AB | 20 April 1818 | 9.15.0 | 9.0.0 | |||||||||||||
2 | 20 January | 1818 | April 1 | Dorothea, [Vol] | George Fife | Master | [QM] Paid on PB | 7 July [& ? Admiralty ?] | 30.0.0 | |||||||||||||||
3 | 31 January | 1818 | April 1 | Dorothea, [Vol] | Selley York | 27 | James Septon | AB | 20 April 1818 | 8.2.10 | 9.0.0 | |||||||||||||
4 | 31 January | 1818 | April 1 | Dorothea, [Vol] | Yorkshire | 25 | Robert Spinks | AB | 8.2.10 | 9.0.0 | ||||||||||||||
5 | 31 January | 1818 | April 1 | Dorothea, [Vol] | Shields | 32 | James Bowden | Carpenter | 20 April 1818 | 16.13.0 | 18.18.18 | |||||||||||||
6 | 31 January | 1818 | April 1 | Dorothea, [Vol] | Sunderland | 28 | William Thompson | AB | R | 6 April | 1818 | Woolwich from Leave | ||||||||||||
7 | 31 January | 1818 | April 1 | Dorothea, [Vol] | London | 29 | HR 356 | George Hutchinson | AB | D | 12 April | 1818 | Unsble | |||||||||||
8 | 5 February | 1818 | April 1 | Dorothea, [Vol] | Lancashire | 26 | John Baxtr | AB | 20 April 1818 | 7.12.1 | 9.0.0 | |||||||||||||
9 | 5 February | 1818 | April 1 | Dorothea, [Vol] | Norfolk | 31 | William Jennings | AB | R | 6 April | 1818 | Woolwich from Leave | ||||||||||||
10 | 5 February | 1818 | April 1 | Dorothea, [Vol] | Dundee | 36 | Alexander Gould | AB | 20 April 1818 | 7.12.1 | 9.0.0 | |||||||||||||
11 | 5 February | 1818 | April 1 | Dorothea, [Vol] | Shetland | 30 | Alexander Snowden | Leading Man | 20 April 1818 | 9.10.2 | 11.5.0 | |||||||||||||
12 | 7 February | 1818 | April 1 | Dorothea, [Vol] | Hampshire | 29 | George Champion | AB | 7.7.10 | 9.0.0 | ||||||||||||||
13 | 8 February | 1818 | April 1 | Dorothea, [Vol] | Scarborough | 26 | William Simpson | AB | R | 6 April | 1818 | Woolwich from Leave | ||||||||||||
14 | 8 February | 1818 | April 1 | Dorothea, [Vol] | Shetland | 23 | William Duncan | AB | 7.5.8 | 9.0.0 | ||||||||||||||
15 | 8 February | 1818 | April 1 | Dorothea, [Vol] | Iverness | 23 | Alexander Gorden | AB | 7.5.8 | 9.0.0 | ||||||||||||||
16 | 8 February | 1818 | April 1 | Dorothea, [Vol] | Coldstream | 42 | William Hyle | Cook | 20 April 1818 | 9.14.3 | 12.0.0 | |||||||||||||
17 | 16 February | 1818 | April 1 | Dorothea, [Vol] | Aberdeen | 27 | Robert Jameson | AB | 0.11.0 | “ | 13/3 | “ | “ | 20 April 1818 | 6.8.6 | 9.0.0 | ||||||||
18 | 22 February | 1818 | April 1 | Dorothea, [Vol] | Edinburgh | 22 | John Sutherlund | AB | 20 April 1818 | 5.15.8 | 9.0.0 | |||||||||||||
19 | 8 March | 1818 | April 1 | Dorothea, [Vol] | London | 30 | James Pearce | AB | 0.11.0 | “ | 13/3 | “ | “ | 4.5.8 | 9.0.0 | |||||||||
20 | 9 March | 1818 | April 1 | Dorothea, [Vol] | Deptford | 25 | HR 349 | Thomas Gravestrik | AB | D | 9 April | 1818 | Unsble | |||||||||||
21 | 22 March | 1818 | April 1 | Dorothea, [Vol] | George [Thirby] | Mate | 6 September 1818, [?] to Adm P Order | 27.0.0 | ||||||||||||||||
22 | 29 March | 1818 | April 1 | Dorothea, [Vol] | Leith | 25 | John maker | AB | 20 April 1818 | 2.0.8 | 9.0.0 | |||||||||||||
23 | 20 April | 1818 | April 20 | Northumberland, PPL | Eastry Kent | 22 | Enoch Derben | AB | 9.0.0 | |||||||||||||||
24 | 20 April | 1818 | April 20 | Northumberland, PPL | Newfoundland | 24 | George Day | AB | 9.0.0 | |||||||||||||||
25 | 25 April | 1818 | April 25 | Northumberland, PPL | Dublin | 29 | John Hicks | AB | 9.0.0 | |||||||||||||||
John McAntgart | 9.0.0 | |||||||||||||||||||||||
Joseph Hazleworth | 9.0.0 | |||||||||||||||||||||||
Alexander Anderson | 9.0.0 | |||||||||||||||||||||||
James Linklater | 9.0.0 | |||||||||||||||||||||||
John Coleman | 9.0.0 | |||||||||||||||||||||||
Charles Leisk | 9.0.0 |
Marines
No. | Entry | Year | Appearance | Division[3] | When entitled to increase Pay[4] | Number of Company[5] | No. and Letter of Tickets | MEN’S NAMES | Qualities | D., D.D., or R. | Time of Discharge | Year | Whether or for what Reasons | Straggling or Neglect | Slop Cloaths suppled by Navy | Cloaths in Sick Quarters | Beds | Dead Mens Cloaths | Tobacco | Date of the Parties Order for allotting Monthly Pay | River Pay[6] | Three Months Advance[7] | Necessaries supplied Marines on Shore | To whom the Tickets were delivered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 April | 1818 | April 1 | Woolwich Hd Qrts | 1 June 1819 | 28 | John Eckersley | Captain | 0.11.0 | “ | 13/3 | “ | “ | 7.12.6 | 1.8.8 | |||||||||
2 | 1 April | 1818 | April 1 | Woolwich Hd Qrts | 1 May 1820 | 28 | Robert Chadwick | Private | 0.11.0 | “ | 13/3 | “ | “ | 5.4.6 | 0.19.8 | |||||||||
3 | 1 April | 1818 | April 1 | Woolwich Hd Qrts | 1 March 1820 | 48 | Jonathan Bruyfield | Private | “.“.“ | “ | “ | “ | “ | 5.4.6 | 0.19.8 | |||||||||
4 | 1 April | 1818 | April 1 | Woolwich Hd Qrts | 1 June 1818 | 44 | John Thuweruss | Private | 0.11.0 | “ | 13/3 | “ | “ | 5.4.6 | 0.19.8 | |||||||||
5 | 1 April | 1818 | April 1 | Woolwich Hd Qrts | 1 July 1818 | 48 | James Garside | Private | 0.11.0 | “ | 13/3 | “ | “ | 5.4.6 | 0.19.8 |
[1], [6] Originally said “Wages remitted from Abroad”.
[2], [7] Originally “Two Months Advance”.
[3] Adjusted for Marines. Originally “Whence and whether Prest or not”.
[4] Adjusted for Marines. Originally “Place and County where born”.
[5] Adjusted for Marines. Originally “Age at the Time of Entry in this Ship”.