Muster Book of HMS Dorothea (1818)
Source: “Ship: ALEXANDER Type: Brig (1818 Jan-Dec),” ADM 37/5965, The National Archives.
Related Expedition: Buchan Leg of Ross-Buchan 1818.
Editor and Transcriber: Edmund Wuyts.
Notes
Based on the Dorothea muster from 1 September to 31 October 1818. Muster is inserted in the back of the Alexander muster book, hence the odd source.
Officers, 2nd Class
No. | Entry | Year | Appearance | Whence and whether Prest or not | Place and County where born | Age at the Time of Entry in this Ship | No. and Letter of Tickets | MEN’S NAMES | Qualities | D., D.D., or R. | Time of Discharge | Year | Whether or for what Reasons | Straggling or Neglect | Slop Cloaths suppled by Navy |
Cloaths in Sick Quarters | Beds | Dead Mens Cloaths | Tobacco | Date of the Parties Order for allotting Monthly Pay | Wages remitted from Abroad | Two Months Advance | Necessaries supplied Marines on Shore | To whom the Tickets were delivered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 January | 1818 | January 15 | Per Commission, 14 January 1818 | David Buchan | Captain | Six months advance | |||||||||||||||||
2 | 14 January | 1818 | January 15 | Per Commission, 14 January 1818 Seniority 1809/07/28 |
Arthur Morrell | Lieutenant | Six months advance |
Officers, 3rd Class
No. | Entry | Year | Appearance | Whence and whether Prest or not | Place and County where born | Age at the Time of Entry in this Ship | No. and Letter of Tickets | MEN’S NAMES | Qualities | D., D.D., or R. | Time of Discharge | Year | Whether or for what Reasons | Straggling or Neglect | Slop Cloaths suppled by Navy |
Cloaths in Sick Quarters | Beds | Dead Mens Cloaths | Tobacco | Date of the Parties Order for allotting Monthly Pay | Wages remitted from Abroad | Two Months Advance | Necessaries supplied Marines on Shore | To whom the Tickets were delivered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 January | 1818 | January 16 | Per Warrant, 15 January 1818 | John Jermain | Purser | | | | | | | | | | | | | Six months advance | | | |||
2 | 18 February | 1818 | February 18 | Northumberland, Per Warrant, 30 January 1818 | William G. Borland | Assistant-Surgeon | | | | | | | | | | | | | Six months advance | | | |||
3 | 8 April | 1818 | April 8 | Per Warrant, 7 April 1818 | John Duke | Surgeon | Six months advance |
Officers, 4th Class
No. | Entry | Year | Appearance | Whence and whether Prest or not | Place and County where born | Age at the Time of Entry in this Ship | No. and Letter of Tickets | MEN’S NAMES | Qualities | D., D.D., or R. | Time of Discharge | Year | Whether or for what Reasons | Straggling or Neglect | Slop Cloaths suppled by Navy |
Cloaths in Sick Quarters | Beds | Dead Mens Cloaths | Tobacco | Date of the Parties Order for allotting Monthly Pay | Wages remitted from Abroad | Two Months Advance | Necessaries supplied Marines on Shore | To whom the Tickets were delivered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 January | 1818 | January 16 | Per Admiralty Order | Charles Palmer | Midshipman | | | | | 11.5.0 The amount of 3 months advance to Wm Peel SB 26 having [commanded] the Boat at the time of his Desertion |
| | | | Six months advance | | | ||||||
2 | 16 January | 1818 | January 16 | Per Admiralty Order | William J. Dealy | Midshipman | | | | | | 0.14.6 | | | | | | | Six months advance | | | |||
3 | 16 February | 1818 | February 16 | Brichan, Devon | Cyrus Wakeham | Clerk | 0.14.6 | Six months advance |
Ship’s Company
No. | Entry | Year | Appearance | Whence and whether Prest or not | Place and County where born | Age at the Time of Entry in this Ship | No. and Letter of Tickets | MEN’S NAMES | Qualities | D., D.D., or R. | Time of Discharge | Year | Whether or for what Reasons | Straggling or Neglect | Slop Cloaths suppled by Navy |
Cloaths in Sick Quarters | Beds | Dead Mens Cloaths | Tobacco | Date of the Parties Order for allotting Monthly Pay | River Pay[1] | Three Months Advance[2] | Necessaries supplied Marines on Shore | To whom the Tickets were delivered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 January | 1818 | March 7 | Isabella’s Supernumerary List | Durham | 33 | Henry Ayn | Cook | 9.6 | 1818/07/10 | 13.0.0 | 12.0.0 | ||||||||||||
2 | 16 January | 1818 | March 7 | Isabella’s Supernumerary List | Whitby | 29 | William Baker | AB | R. | 1 April | 1818 | Deptford | ||||||||||||
3 | 16 January | 1818 | March 7 | Isabella’s Supernumerary List | Boyle, Roscommon | 34 | John Corker | Armourer | 13.0.0 | 12.0.0 | ||||||||||||||
4 | 16 January | 1818 | March 7 | Isabella’s Supernumerary List | Berwick | 29 | George Watts | AB 1818/06/01: Leading Man |
1.0.9 | 3.2 | 1818/07/10 | 9.15.0 | 9.0.0 | |||||||||||
5 | 16 January | 1818 | March 7 | Isabella’s Supernumerary List | Newcastle | 30 | James Brown | AB | 6.4 | 1818/07/10 | 9.15.0 | 9.0.0 | ||||||||||||
6 | 16 January | 1818 | March 7 | Isabella’s Supernumerary List | Newton | 19 | George Winley | AB | 0.13.4 | 19.0 | 1818/07/10 | 9.15.0 | 9.0.0 | |||||||||||
7 | 16 January | 1818 | March 7 | Isabella’s Supernumerary List | Lynn, Norfolk | 23 | James Brightmore | AB | R. | 10 April | 1818 | Deptford | ||||||||||||
8 | 16 January | 1818 | March 7 | Isabella’s Supernumerary List | Shields | 19 | Alexander Turnbull | AB | R. | 13 March | 1818 | Deptford | ||||||||||||
9 | 16 January | 1818 | March 7 | Isabella’s Supernumerary List | Durham | 24 | George Wallance | AB | 12.8 | 1818/07/10 | 9.15.0 | 9.0.0 | ||||||||||||
10 | 16 January | 1818 | March 7 | Isabella’s Supernumerary List | London | 26 | George Burnly | AB | 1.19.0 | 3.2 | 1818/07/10 | 9.15.0 | 9.0.0 | |||||||||||
11 | 16 January | 1818 | March 7 | Isabella’s Supernumerary List | Woolwich | 15 | John H. Huchan | AB | 9.15.0 | 9.0.0 | ||||||||||||||
12 | 16 January | 1818 | March 7 | Isabella’s Supernumerary List | Newcastle | 41 | George Cranford | Mate | Six Months’ Advance | |||||||||||||||
13 | 1 February | 1818 | March 7 | Isabella’s Supernumerary List | Stromness | 28 | Nicholas Robinson | AB | 0.15.0 | 9.6 | 8.0.8 | 9.0.0 | ||||||||||||
14 | 1 February | 1818 | March 7 | Isabella’s Supernumerary List | Liverpool | 28 | John Thompson | AB | R. | 7 April | 1818 | Deptford | ||||||||||||
15 | 1 February | 1818 | March 7 | Isabella’s Supernumerary List | Shields | 20 | John Johnson | AB | 0.14.7 | 8.0.8 | 9.0.0 | |||||||||||||
16 | 1 February | 1818 | March 7 | Isabella’s Supernumerary List | Greenwich | 33 | Thomas Coast | AB | R. | 7 April | 1818 | Deptford | ||||||||||||
17 | 1 February | 1818 | March 7 | Isabella’s Supernumerary List | Dublin | 25 | John Best | AB | 0.1.8 | 8.0.8 | 9.0.0 | |||||||||||||
18 | 1 February | 1818 | March 7 | Isabella’s Supernumerary List | Shields | 23 | John Sloane | AB | R. | 13 March | 1818 | Deptford | ||||||||||||
19 | 1 February | 1818 | March 7 | Isabella’s Supernumerary List | London | 24 | Thomas Jenkins | AB | 0.7.0 | 3.2 | 1818/07/10 | 8.0.8 | 9.0.0 | |||||||||||
20 | 1 February | 1818 | March 7 | Isabella’s Supernumerary List | Whitby | 38 | Thomas Hebson | Carpenter | 1818/07/10 | 16.8.8 | 18.8.0 | |||||||||||||
21 | 1 February | 1818 | March 7 | Isabella’s Supernumerary List | Sunderland | 29 | James Carr | Leading Man | 9.6 | 10.0.10 | 11.5.0 | |||||||||||||
22 | 1 February | 1818 | March 7 | Isabella’s Supernumerary List | Newcastle | 25 | John Bell | Leading Man | 0.6.8 | 6.4 | 1818/07/10 | 10.0.10 | 11.5.0 | |||||||||||
23 | 8 February | 1818 | March 7 | Isabella’s Supernumerary List | Sherwell, Devon | 30 | Wiliam Slee | AB | 9.6 | 1818/07/10 | 7.5.8 | 9.0.0 | ||||||||||||
24 | 8 February | 1818 | March 7 | Isabella’s Supernumerary List | North Shields | 40 | John Trotter | Leading Man | 1818/07/10 | 9.3.4 | 11.5.0 | |||||||||||||
25 | 8 February | 1818 | March 7 | Isabella’s Supernumerary List | Newton Bushel, Devon | 34 | EQ 409 |
John Terry | AB | Ds. | 1 May | 1818 | HMS Ister, for Conveyance to an Hospital | 7.5.8 | Refunded and transferred to John Brand, SB 48 |
|||||||||
26 | 8 February | 1818 | March 7 | Isabella’s Supernumerary List | Newcastle | 24 | William Peel | Leading Man | R. | 26 April | 1818 | Yarmouth, from the Boat on duty | 1818/07/10 | 9.3.4 | 11.5.0 Transferred to Mr. Palmer 4 Class, having commanded the Boat at the time of his desertion. |
|||||||||
27 | 16 February | 1818 | March 7 | Isabella’s Supernumerary List | Shields | 24 | William Buchanan | AB | R. | 13 March | 1818 | Deptford | ||||||||||||
28 | 16 February | 1818 | March 7 | Isabella’s Supernumerary List | Newcastle | 27 | Joseph Dalton | AB | 0.8.0 | 6.4 | 1818/07/10 | 6.8.6 | 9.0.0 | |||||||||||
29 | 16 February | 1818 | March 7 | Isabella’s Supernumerary List | London | 26 | Edmund Nicholson | AB | R. | 18 March | 1818 | Deptford | ||||||||||||
30 | 16 February | 1818 | March 7 | Isabella’s Supernumerary List | Leeds | 26 | James Calvert | AB | 0.1.8 | 6.4 | 6.8.6 | 9.0.0 | ||||||||||||
31 | 22 February | 1818 | March 7 | Isabella’s Supernumerary List | South Shields | 21 | DS 609 |
Thomas Rolfe | AB | D. | 19 March | 1818 | Deptford | |||||||||||
32 | 2 March | 1818 | March 7 | Isabella’s Supernumerary List | Minster, Kent | 25 | Noah Mitchell | Sailmaker | 0.1.8 | 1818/07/10 | 6.11.5 | 12.0.0 | ||||||||||||
33 | 2 March | 1818 | March 7 | Isabella’s Supernumerary List | Mevagissey, Cornwall | 44 | Samuel Rittor | AB | 12.8 | 4.18.6 | 9.0.0 | |||||||||||||
34 | 2 March | 1818 | March 7 | Isabella’s Supernumerary List | Rotherhithe | 39 | William Roberts | AB | R. | 7 April | 1818 | Deptford | ||||||||||||
35 | 2 March | 1818 | March 7 | Isabella’s Supernumerary List | Hitcham, Norfolk | 22 | Henry Milton | AB | 1818/07/10 | 4.18.6 | 9.0.0 | |||||||||||||
36 | 2 March | 1818 | March 7 | Isabella’s Supernumerary List | Bradwell, Essex | 21 | Joseph [Finch] | AB | 0.8.8 | 9.6 | 1818/07/10 | 4.18.6 | 9.0.0 | |||||||||||
37 | 8 March | 1818 | March 8 | Volunteer | Deptford | 25 | John Mustill | AB | 1.3.10 | 3.2 | 1818/07/10 | 4.5.8 | 9.0.0 | |||||||||||
38 | 8 March | 1818 | March 8 | Volunteer | Poplar | 31 | BM 985 |
Stephen Bowden | AB | D. | 22 March | 1818 | Deptford, unservicable |
|||||||||||
39 | 15 March | 1818 | March 15 | SL 23 | Durham | 39 | Peter Bruce | Master | 1818/08/30 | Six Months’ Advance | ||||||||||||||
40 | 15 March | 1818 | March 15 | Volunteer | London | 26 | John Page | AB | R. | 7 April | 1818 | Deptford | ||||||||||||
41 | 15 March | 1818 | March 29 | SL 30 | Putney | 22 | George Willis | AB | 0.15.0 | 6.4 | 1818/07/10 | 3.10.8 | 9.0.0 | |||||||||||
42 | 16 March | 1818 | March 29 | SL 31 | London | 21 | Robert Holliday | AB | 1.19.9 for Brandy stolen |
1.1.2 | 3.2 | 3.8.6 | 9.0.0 | |||||||||||
43 | 16 March | 1818 | March 29 | SL 33 | London | 22 | William Powell | AB | 1818/07/10 | 3.8.6 | 9.0.0 | |||||||||||||
44 | 24 March | 1818 | March 29 | SL 35 | Hull | 23 | William Shoobert | AB | R. | 7 April | 1818 | Deptford | ||||||||||||
45 | 29 March | 1818 | April 1 | SL 38 | Whitehaven | 23 | Charles Chartnes | AB | 1.19.9 For Brand stolen |
0.8.4 | 3.2 | 2.0.8 | 9.0.0 | |||||||||||
46 | 3 April | 1818 | April 3 | Volunteer | Newcastle | 30 | John Betty | AB | 6.4 | 1.10.0 | 9.0.0 | |||||||||||||
47 | 20 April | 1818 | April 20 | Sheerness, Volunteer | Wingham, Kent | 21 | William Tritton | AB | 2.1.5 | 13.3 | 1818/07/10 | “ | 9.0.0 | |||||||||||
48 | 22 April | 1818 | April 25 | SL 92 | Leith | 33 | John Brand | AB | 0.4.6 | 6.4 | 9.0.0 From John Terry, SB 25 |
|||||||||||||
49 | 26 April | 1818 | April 26 | Yarmouth, Volunteer | Carriton, Suffolk | 24 | John Marchant | AB | 1.8.0 | 6.4 | 9.0.0 | |||||||||||||
50 | 26 April | 1818 | April 29 | SL 93 | Colchester | 25 | Thomas West | AB | 0.15.0 | 9.0.0 | ||||||||||||||
51 | 26 April | 1818 | April 29 | SL 94 | Hastings | 24 | William Coleman | AB | 6.4 | 9.0.0 | ||||||||||||||
52 | 3 May | 1818 | May 3 | Shetland, Volunteer | Assetter, North Meaving, Shetland | 20 | Olla Ollason | AB | 1.8.5 | 13.3 | 3.2 | 1818/07/26 | 9.0.0 | |||||||||||
53 | 3 May | 1818 | May 3 | Shetland, Volunteer | Burravoe, Yell, Shetland | 21 | John Williamson | AB | 1.8.5 | 13.3 | 1818/07/26 | |||||||||||||
54 | 5 May | 1818 | May 5 | Shetland, Volunteer | North Dalting, Shetland | 21 | Robert Omand | AB | 0.19.0 | 3.2 | 1818/07/28 | 9.0.0 | ||||||||||||
55 | 10 May | 1818 | May 14 | SL 95 | South Dalting, Shetland | 19 | Robert Christie | AB | 2.12.0 | 13.3 | 3.2 | 9.0.0 |
Marines
No. | Entry | Year | Appearance | Whence and whether Prest or not | Division[3] | Company[4] | No. and Letter of Tickets | MEN’S NAMES | Qualities | D., D.D., or R. | Time of Discharge | Year | Whether or for what Reasons | Straggling or Neglect | Slop Cloaths suppled by Navy |
Cloaths in Sick Quarters | Beds | Dead Mens Cloaths | Tobacco | Date of the Parties Order for allotting Monthly Pay | River Pay[5] | Three Months Advance[6] | Necessaries supplied Marines on Shore | To whom the Tickets were delivered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Class | ||||||||||||||||||||||||
1 | 1 April | 1818 | April 1 | Head Quarters | Dockyard Woolwich | 24 | Daniel McMahon | Sargeant | 1818/07/10 | 2.3.4 | 11.8.6 | |||||||||||||
2nd Class | ||||||||||||||||||||||||
1 | 1 April | 1818 | April 1 | Head Quarters | Dockyard Woolwich | 40 | Hampson Fattersall | Private | 6.4 | 1.1.10 | 5.15.0 | |||||||||||||
2 | 1 April | 1818 | April 1 | Head Quarters | Dockyard Woolwich | 44 | William Bishop | Private | 1.1.10 | 5.15.0 | ||||||||||||||
3rd Class | ||||||||||||||||||||||||
1 | 1 April | 1818 | April 1 | Head Quarters | Dockyard Woolwich | 44 | Peter Beckett | Private | 1.3.4 | 6.4 | 0.19.8 | 5.4.0 | ||||||||||||
2 | 1 April | 1818 | April 1 | Head Quarters | Dockyard Woolwich | 12 | Joseph Wilson | Private | 1.9.8 | 0.19.8 | 5.4.0 | |||||||||||||
3 | 1 April | 1818 | April 1 | Head Quarters | Dockyard Woolwich | 44 | Joseph Cately | Private | 6.4 | 0.19.8 | 5.4.0 |