Service Record of Robert Thomas
Source: The National Archives, ADM 107/75 (“Lieutenants’ certificates of service”, 1834-1848).
Ships | Place where Born | Age at Time of Entry | Entry | Quality | Discharge | Time | Bounty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Cause | Y | M | W | D | £ | s | |||||
12 | 12 | 1 | 3 | |||||||||
Lynx | 1841/01/01 | Master’s Assistant | 1841/04/09 | 3 | 2 | 1 | ||||||
[Wolverine] | 1841/04/10 | Master’s Assistant | 1841/07/12 | 3 | 1 | 3 | ||||||
Pluto | 1841/07/13 | Master’s Assistant | 1841/12/19 | 5 | 2 | 6 | ||||||
1841/12/20 | Acting 2nd Master | 1842/03/3§ | 3 | 2 | 4 | |||||||
1842/04/01 | [?] | 1842/06/05 | [?] | 2 | 1 | 3 | ||||||
Mastiff | Appointed from Shore | 1842/09/10 | Midshipman | 1842/12/31 | Last Book | 4 | — | 1 | ||||
Total | 14 | 9 | — | — | ||||||||
Party 10 March 1843 | ||||||||||||
Whitehall with Passing Certificate 6 Decr 1844 |