Service Record of James Walter Fairholme
Source: The National Archives, ADM 107/75 (“Lieutenants’ certificates of service”, 1834-1848).
Party on board the Ganges- 4 January 1840 | ||||||||||||
Ships | Place where Born | Age at Time of Entry | Entry | Quality | Discharge | Time | Bounty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Cause | Y | M | W | D | £ | s | |||||
Garnet | Perth | 13 | 1834/03/12 | Volunteer, 1st Class | 1836/03/16 | 2 | 0 | 0 | 5 | |||
1836/03/17 | Midshipman | 1837/04/19 | 1 | 1 | 0 | 6 | ||||||
Madagescar | 1837/04/20 | Midshipman | 1838/10/21 | Per Admiralty Order | 1 | 6 | 2 | 3 | ||||
See Letter from Sir John barrow to Party put up with [Lre] from Captn of the R. C. Adelaide dated 20 Decr 1838 with Mr Smith | See also Ticket paid in Jany 1839 | |||||||||||
Ganges | 1838/12/25 | Midshipman | 1839/09/30 | Last Book | — | 10 | 0 | 0 | ||||
Total | 5 | 5 | 0 | 0 | ||||||||
Per Passing Certificate | 1839/10/01 | Midshipman | 1840/07/09 | — | 10 | — | 3 | |||||
Total | 6 | 2 | — | 3 | ||||||||
Examined the 31st March 1840 last Book & returned to Whitehall 11 August 1840 |