Muster Book of the HMS Terror (1839-1843)
Source: “Terror. C.,D.,O.” ADM 38/9162, The National Archives.
Related Expedition: the Ross Antarctic Expedition Expedition (1839-1843).
Editor and Transcriber: Edmund Wuyts.
Notes
This book contains 2 musters, from January 1st to March 31st, 1843, and from April 1st to June 30th, 1843. The one transcribed below is the latter. The description book also included has not been transcribed yet.
List No. 1 – Commissioned Officers (Military)
No | Entry | Year | Appearance | Whence, and whether Pressed or Volunteer, or from what Ship, or from former Book | If an Officer, the date of his Commission or Warrant; in whose Vacancy; what Ship received from; or if from Half-Pay[1] | NAMES | Qualities | Discharge | Whither, or for what reason; and Number and Letter of Ship Ticker. In cases of Supernumeraries, state whether their Discharge was with Original Entry and Charges | Nature of Certifcate given to parties fair, good, very good, or indifferent.[2] | CHARGES AND DEDUCTIONS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D., D. D. or R. | Date | Subscription for Widow of the late John Roberts of Erebus.[3] |
Date of Allotment, also of Young Gentlemen commencing and ending Instruction under Chaplain; and Marine Necessaries | Navy Slops, including Beds and Waxed Wrappers | Tobacco | Soap | Monthly Allowance; and Bills drawn | Neglect; Clothes in Quarters, and Casual Charges | Double Pay |
Desertion, Straggling, and Date of Certificate given | Dead and Run Men’s Effects | ||||||||||||
1 | 11 May | 1839 | May 20 | Half Pay | Per Commission | 11 May 1839 | Francis R. M. Crozier | Commander | 5.0.0 | 6.9.6 | 67/8 | 2174.15.1 | To 25 October 1839 | ||||||||||
2 | 4 June | 1839 | July 2 | Princess Elisabeth | Per Commission | 15 May 1839 | Joseph H. Kay | Lieutenant | 1.0.0 | 2.7.2 | 4/0 | 206.12.7 | To 18 November 1839 | ||||||||||
3 | 23 August | 1839 | September 5 | Half Pay | Per Commission | 23 August 1839 | Archibald McMurdo | Lieutenant | D. | 27 August 1942 | Invalidated | 2.0.0 | 5.8.6 | 9/0 | 6/2 ½ | 819.11.6 | To 6 February 1840 | ||||||
4 | 21 September | 1839 | September 23 | Half Pay | Per Commission | 21 September 1839 | Charles G. Phillips | Lieutenant | 0.13.0 | 9.10.6 | 8/3 | 1150.18.2 | To 6 March 40 | ||||||||||
5 | 28 August | 1842 | August 28 | Erebus | Per Commission | 28 August 1842 | John Sibbald | Lieutenant | 414.14.6 |
List No. 2 – Warrant Officers
No | Entry | Year | Appearance | Whence, and whether Pressed or Volunteer, or from what Ship, or from former Book | If an Officer, the date of his Commission or Warrant; in whose Vacancy; what Ship received from; or if from Half-Pay[4] | NAMES | Qualities | Discharge | Whither, or for what reason; and Number and Letter of Ship Ticker. In cases of Supernumeraries, state whether their Discharge was with Original Entry and Charges | Nature of Certifcate given to parties fair, good, very good, or indifferent.[5] Subscription for the late Thomas Jones[6] |
CHARGES AND DEDUCTIONS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D., D. D. or R. | Date | Subscription for Widow of the late John Roberts of Erebus.[7] |
Date of Allotment, also of Young Gentlemen commencing and ending Instruction under Chaplain; and Marine Necessaries | Navy Slops, including Beds and Waxed Wrappers | Tobacco | Soap | Monthly Allowance; and Bills drawn | Neglect; Clothes in Quarters, and Casual Charges & River Pay[8] |
Double Pay |
Desertion, Straggling, and Date of Certificate given | Dead and Run Men’s Effects | ||||||||||||
1 | 14 May | 1839 | May 20 | Poictiers | Per Warrant | 11 May 1839 | Robert Beeman | Acting Boatswain | D. | 24 August 1840 | Erebus, AB 122 | Very Good | From Poictiers, 1 January 1840, Transferred | 2.4.3 | 18/0 | 0.16.0 | 37.8.4 | 56.8.0 | |||||
2 | 14 May | 1839 | May 20 | Poictiers | Per Warrant | 11 May 1839 | William Rick | Carpenter | D. | 30 March 1840 | Invalidated, AB 121 | Always on Sick List | From Poictiers, 1 January 1840, Stopped | 18/0 | 38.18.1 | 56.8.0 | |||||||
3 | 15 May | 1839 | May 20 | Excellent | Per Warrant | 11 May 1839 | George H. Moubray | Clerk in Charge | D. | 5 April 1842 | Promoted Acting Purser, 3 Sept 1841 | 1.0.0 | 12.0.1 | 27/7 ¼ | 210.10.8 | 42.12.0 | |||||||
4 | 25 May | 1839 | May 27 | Chatham | Per Warrant | 25 May 1839 | Peter A. Scott | Mate | 0.10.0 | 3.9.4 ½ | “ | 2/8 | 66.19.3 | 23.17.6 | 47.4.0 | ||||||||
5 | 25 May | 1839 | May 29 | Chatham | Per Warrant | 15 May 1839 | Pownell P. Cotter | Acting Master | 1.0.0 | 8.11.2 | “ | 18/3 | 1026.15.7 | To 29 October 1839 | |||||||||
6 | 6 June | 1839 | June 8 | Chatham | Per Warrant | 6 June 1839 | David Lyall | Assistant Surgeon | 7.10.10 | 5/0 | 19/4 | 911.5.6 | To 20 November 1839 | ||||||||||
7 | 3 June | 1839 | June 21 | Half Pay | Per Warrant | 3 June 1839 | John Robertson | Surgeon | 1.2.0 | 10.10.7 | “ | 14/11 | 1752.0.3 | To 17 November 1839 | |||||||||
8 | 23 July | 1839 | July 27 | Portsmouth Ordinary | Per Warrant | 17 July 1839 | John Sumsden | Acting Gunner | D. | 3 July 1841 | Invalidated, AB 124 | 0.10.0 | 1 January 1840, Stopped 3 July 1841 | 3.13.9 | 35/0 | 6.8.0 | 21.12.4 | 56.8.0 | |||||
9 | 10 August | 1839 | August 10 | Chatham | Per Warrant | 10 August 1839 | Thomas E. L. Moore | Mate | 0.10.0 | 7.9.1 | “ | 17/4 | 414.18.10 | 13.4.4 | 47.4.0 | ||||||||
10 | 7 August | 1839 | August 16 | Chatham | Per Warrant | 7 August 1839 | John E. Davis | Second Master | 11.14.6 | 10/0 | 20/8 | 391.19.6 | 19.6.4 | 56.8.0 | |||||||||
11 | 1 September | 1839 | September 3 | “Edinburgh” | Per Warrant | 24 August 1839 | Charles E. Molloy | Mate | D. | 31 October 1843 | Military Hospital, Hobarton, Van Dieman’s Land, AU 907 | 0.12.0 | 2.18.5 ½ | 2/0 | 54.0.2 ½ | 7.0.0 | 47.4.0 | ||||||
12 | 31 March | 1840 | March 31 | “Melville” | Per Warrant (Confirmed 31 March 1840) | 28 March 1840 | Thomas Honey | Acting Carpenter | 0.10.0 | 8.9.8 | 4/0 | 18/8 | 57.18.4 | ||||||||||
13 | 25 August | 1840 | August 25 | Erebus | Per Warrant | 1 August 1840 | Edward Mann | Acting Boatswain | 0.10.0 | From Erebus as Bosun’s Mate | 16.19.0 | 38/0 | 21/4 | 24.0.6 | |||||||||
14 | 4 July | 1841 | July 4 | Terror | Per Warrant | 25 June 1841 | James Cleat | Acting Gunner | D.S. | 28 May 1843 | From S.B. 39 as Quarter Master, 1 May 1842, Stopped | 16.16.10 | 25/0 | 22/0 | 16.16.0 | ||||||||
15 | 6 April | 1842 | April 6 | Terror | Per Warrant (Confirmed to Terror, 12 July 1842) | 6 April 1842 | George H. Moubray | Acting Purser | 219.11.5 | ||||||||||||||
16 | 22 April | 1843 | April 22 | Winchester | Per Warrant | 21 April 1843 | William H. Luvcock | Acting Gunner | 1.3.0 | “ | “ |
Ship’s Company
No | Entry | Year | Appearance | Whence, and whether Pressed or Volunteer, or from what Ship, or from former Book | Parish, Town, and County where Born | Age when entered in this Ship | If his first Entry in the Service, to be so stated; if not, the Name of his last Ship, as part of complement, and date of discharge as nearly as it can be assertained;[9] | NAMES | Qualities | Discharge | Whither, or for what reason; and Number and Letter of Ship Ticker. In cases of Supernumeraries, state whether their Discharge was with Original Entry and Charges | Nature of Certifcate given to parties fair, good, very good, or indifferent.[10] Subscription for the late Thomas Jones[11] |
CHARGES AND DEDUCTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D., D. D. or R. | Date | Subscription for Widow of the late John Roberts of Erebus.[12] |
Date of Allotment, also of Young Gentlemen commencing and ending Instruction under Chaplain; and Marine Necessaries | Navy Slops, including Beds and Waxed Wrappers | Tobacco | Soap | Monthly Allowance; and Bills drawn | Neglect; Clothes in Quarters, and Casual Charges & River Pay[13] |
Double Pay |
Desertion, Straggling, and Date of Certificate given | Dead and Run Men’s Effects | ||||||||||||
1 | 20 May | 1839 | May 20 | Chatham, volunteer | Plymouth, Devon | 34 | Barkam, 2 April 1839 | William Riggs | Armourer | 0.2.1 | 0.15.0 | 1 January 1840 | 15.16.2 | 52/0 | 24/0 | 8.16.8 | 18.0.6 | 12.0.0 | |||||
2 | 18 June | 1839 | June 18 | Chatham, volunteer | Portsmouth, Hampshire | 43 | Jason, 1812 | John Bodman | Captain’s Steward | D. | 7 September 1839 | From the Service, TD 576 | 12.8.6 | ||||||||||
3 | 22 June | 1839 | June 25 | Howe, volunteer, from Perseus | Campbelton, Argyleshire | 29 | First Entry | Archibald Stewart | AB; From 6 July 1839 Captain of the Fore Castle; From 3 August 1841 AB; From 25 February 1842 Captain of the Fore Top; From 16 February 1843 Captain of the Fore Castle; | 0.2.1 | 0.5.0 | 33.6.1 | 65/0 | 42/8 | 16.5.1 | 4.0.0 Perseus, 9.4.8 | 12.12.0 | 0.12.0 (19 September 1839) | |||||
4 | 24 June | 1839 | June 27 | Howe, volunteer, from Perseus | Plymouth, Devon | 30 | First Entry | Charles Levett | AB | R. | 27 June 1839 | Chatham | |||||||||||
5 | 24 June | 1839 | June 27 | London, volunteer | St. Davids, Milford, Pembroke | 23 | First Entry | William Jerry | AB | 0.2.1 | 0.5.0 | 22.14.11 | 69/0 | 57/4 | 16.5.1 | 0.14.0 Perseus, 9.8.10 | 10.4.0 | ||||||
6 | 25 June | 1839 | June 28 | Howe, volunteer, from Perseus | Stonehouse, Devon | 22 | First Entry | Henry Barnes | AB | Rq. | 26 October 1840 | Hobarton, Van Diemen’s Land | 0.5.0 | 1 January 1840 Stopped 26 October 1840 | 14.15.6 | 18/0 | 13/4 | 1.0.0 | 5.2.0 Perseus, 6.18.6 | 10.4.0 | |||
7 | 25 June | 1839 | June 28 | Howe, volunteer, from Perseus | Milford, Pembroke | 28 | First Entry | Thomas Farr | AB | R. | 14 September 1840 | Hobarton, Van Diemen’s Land | 0.5.0 | 1 January 1840 Stopped 14 September 1840 | 16.3.0 | 36/0 | 12/0 | 0.10.0 | 9.1.6 | 10.4.0 | 0.10.0 (24 August 1839) | ||
8 | 28 June | 1839 | June 28 | Chatham, volunteer | Walmer, Kent | 25 | First Entry | [Theophilus] O. Bristow[14] | AB; From 1 August 1839 Captain’s Coxswain; From 25 February 1842 AB | 0.2.1 | 0.10.0 | 1 January 1840 Reduced 25 February 1842 | 19.13.6 | 49/0 | 29/4 | 8.16.8 | 10.15.2 | 12.12.0 | 0.5.6 | ||||
9 | 26 June | 1839 | June 29 | Howe, volunteer, from Perseus | Woodbridge, Suffolk | 26 | First Entry | Samuel Aldridge | AB | D. | 20 July 1839 | From the Service, TD 5775 | Very Good | 2/0 | 1/4 | ||||||||
10 | 26 June | 1839 | June 29 | Howe, volunteer, from Perseus | Norway | 26 | First Entry | James Gulliver | AB | D. | 8 February 1840 | From the Service, AB 120 | Fair | 1.17.6 | 8/0 | 3/4 | 10.18.0 | 10.4.0 | |||||
11 | 27 June | 1839 | June 30 | Howe, volunteer, from Perseus | John’s Town, Waterford | 40 | Rattlesnake, December 1838 | Martin Wills | AB | D. | 8 February 1840 | From the Service, AB 119 | Fair | 1.3.0 | 8/0 | 7/4 | 0.6.0 Perseus, 9.18.0, One Hammock, 22 October 1839 | 10.4.0 | |||||
12 | 27 June | 1839 | June 30 | Howe, volunteer, from Perseus | Guernsey | 28 | First Entry | Andrew Johnson | AB; From 6 July 1839 Captain of the Fore Top; From 20 May 1840 Captain of the Hold | 0.2.1 | 0.5.0 | 22.3.10 | 67/0 | 41/4 | 16.5.1 | 11.8.8 | 11.8.0 | 0.7.6 | |||||
13 | 28 June | 1839 | July 1 | Howe, volunteer, from Perseus | St. Heliers, Jersey | 23 | Flamer, 12 June 1839 | James Mobbs | AB; From 6 July 1839 Captain of the Hold; From 20 May 1840 AB | 0.2.1 | 0.10.0 | 50.13.2 | 77/0 | 42/8 | 15.5.1 | 1.10.0 Perseus, 9.18.2 | 12.12.0 | 0.12.0 (19 September 1839) 2.10.0 (7 February 1840) 3.0.0 (24 August 1840) | 1.13.0 | ||||
14 | 28 June | 1839 | July 1 | Howe, volunteer, from Perseus | Beaumaris, North Wales | 30 | First Entry | John Owens | AB; From 6 July 1839 Sailmaker’s Mate; From 2 January 1840 AB | 0.2.1 | 0.6.0 | 47.6.1 | 62/0 | 35/4 | 16.5.1 | 1.10.0 Perseus, 9.2.6 | 12.0.0 | 0.6.0 (7 August 1839) 0.10.0 (24 August 1839) 1.10.0 (7 February 1840) 0.10.0 (1 September 1840) | 0.10.0 | ||||
15 | 28 June | 1839 | July 1 | Howe, volunteer, from Perseus | Unst, Shetland | 25 | First Entry | William Pennant | AB | 0.2.1 | 0.10.0 | 38.12.1 | 75/0 | 40/0 | 16.5.1 | 9.4.2 | 10.4.0 | 0.6.0 (19 September 1839) 1.1.0.0 (7 February 1840) | |||||
16 | 29 June | 1839 | July 2 | Howe, volunteer, from Perseus | Orsett, Essex | 32 | First Entry | William Briggs | Gunroom Steward | D. | 13 July 1839 | From the Service, AB 117 | Very Good | ||||||||||
17 | 1 July | 1839 | July 4 | Howe, volunteer, from Perseus | Arbroath, N.B. | 26 | First Entry | John Cumming | AB | 0.2.1 | 0.5.0 | 1 January 1840 | 23.10.9 ½ | 67/0 | 44/4 | 8.16.8 | 9.2.6 | 10.4.0 | 0.10.0 | ||||
18 | 1 July | 1839 | July 4 | Howe, volunteer, from Perseus | Wisbeach, Cambridgeshire | 22 | First Entry | Thomas Johnson | AB | 0.2.1 | 21.17.0 ½ | 18/0 | 40/0 | 16.5.1 | 11.0.10 | 11.8.0 | |||||||
19 | 1 July | 1839 | July 4 | Howe, volunteer, from Perseus | Liverpool, Lancashire | 30 | First Entry | Richard Parry | AB | 0.2.1 | 0.5.0 | 1 January 1840 | 26.3.8 | 76/0 | 48/0 | 7.6.8 | 8.13.10 | 10.4.0 | 0.10.0 (7 August 1839) | 0.3.0 | |||
20 | 1 July | 1839 | July 4 | Howe, volunteer, from Perseus | Holyhead, North Wales | 23 | First Entry | William Evans | AB | R. | 26 September 1840 | Hobarton, Van Diemen’s Land | 0.5.0 | 1 January 1840 Stopped 26 September 1840 | 11.12.9 | 24/0 | 8/8 | 0.10.0 | 9.2.6 | 10.4.0 | |||
21 | 1 July | 1839 | July 4 | Howe, volunteer, from Perseus | Quebec, Canada | 27 | First Entry | Richard Evans | AB; From 11 July 1839 Purser’s Steward | D. | 16 September 1839 | From the Service, TD 577 | 1.5.6 | 2/0 | |||||||||
22 | 1 July | 1839 | July 4 | Howe, volunteer, from Perseus | Quebec, Canada | 24 | First Entry | Peter Wallace | AB | Rq. | 19 October 1840 | Hobarton, Van Diemen’s Land | 0.10.0 | 14.6.9 | 28/0 | 16/0 | 1.0.0 | 8.15.6 | 10.4.0 | 3.0.0 (27 March 1840) | |||
23 | 1 July | 1839 | July 4 | Howe, volunteer, from Perseus | Milford, Pembroke | 29 | First Entry | James Harris | AB; From 2 January 1840 Sailmaker’s Mate | 0.2.1 | 0.5.0 | 36.19.3 | 73/0 | 37/4 | 16.5.1 | 9.2.6 | 10.4.0 | 0.4.0 | |||||
24 | 2 July | 1839 | July 5 | Howe, volunteer, from Perseus | North Shields, Northumberlandshire | 26 | First Entry | William Beautyman | AB; From 20 May 1840 Captain of the Fore Top; From 25 August 1840 AB | Rq. | 19 October 1840 | Hobarton, Van Diemen’s Land | 0.5.0 | 1 January 1840 Stopped 19 October 1840 | 14.15.6 | 30/0 | 13/4 | 0.10.0 | 7.17.2 | 10.4.0 | 0.10.0 (7 August 1839) 0.6.0 (19 September 1839) 3.0.0 (7 October 1840) | ||
25 | 2 July | 1839 | July 5 | Howe, volunteer, from Perseus | Milford, Pembroke | 25 | First Entry | Samuel John | AB | Dsq. | 20 September 1839 | Melville Hospital, AU 904 | 0.7.0 | 6/0 | 4/0 | 9.0.0 | 10.4.0 | ||||||
26 | 3 July | 1839 | July 6 | Howe, volunteer, from Perseus | Camberwell, Surry | 32 | First Entry | Thomas Lee | AB; From 1 August 1839 Quarter Master; From 27 February 1841 Cook | 0.2.1 | 0.5.0 | 1 January 1840 | 28.5.6 | 65/0 | 32/0 | 8.16.8 | 10.12.8 | 12.12.0 | 0.12.0 (19 September 1839) | ||||
27 | 4 July | 1839 | July 7 | Howe, volunteer, from Perseus | Devonport, Devon | 31 | Royal Adelaide, 30 April 1839 | Thomas Clatworthy | Purser’s Steward | D. | 10 July 1839 | Gorgon, Per Pay Lists | Very Good | ||||||||||
28 | 4 July | 1839 | July 7 | Howe, volunteer, from Perseus | St. Margants, London | 25 | Wellesley, 1832 | Frederick Collins | AB | Rq. | 8 November 1840 | Hobarton, Van Diemen’s Land | 11.16.2 | 30/0 | 8/0 | 1.0.0 | 0.1.6 Perseus, 9.8.10 | 10.4.0 | |||||
29 | 4 July | 1839 | July 7 | Howe, volunteer, from Perseus | Radcliffe, London | 23 | First Entry | James Grimes | AB; From 12 August 1839 Quarter Master; From 25 February 1842 Captain’s Coxswain; From 18 May 1842 AB; From 16 February 1843 Captain’s Coxswain | 0.2.1 | 0.10.0 | 1 January 1840 Reduced 16 May 1841 | 31.9.4 | 53/0 | 48/0 | 8.16.8 | 10.4.2 | 12.12.0 | 1.2.9 | ||||
30 | 4 July | 1839 | July 7 | Howe, volunteer, from Perseus | Radcliffe, London | 23 | First Entry | James Wailing | AB; From 29 October 1840 Captain of the Main Top | 0.2.1 | 0.11.0 | 1 January 1840 | 21.18.0 | 52/0 | 43/4 | 8.4.8 | 8.18.10 | 10.4.0 | 0.12.0 | ||||
31 | 5 July | 1839 | July 12 | Howe, volunteer, from Perseus | Braken-Alh, Norfolk | 25 | First Entry | George Knight | Blacksmith | 0.2.1 | 0.15.0 | 1 January 1840 | 28.10.2 ½ | 56/0 | 45/4 | 8.16.8 | 11.15.0 | 14.2.0 | 0.12.0 (19 September 1839) | ||||
32 | 14 July | 1839 | July 14 | Portsmouth, volunteer | Alystoke, Godsport, Hampshire | 25 | First Entry | Isaac D. Munday | Gunroom Steward | 0.2.1 | 0.15.0 | 1 January 1840 | 10.19. 11 ½ | 8/0 | 49/4 | 8.4.8 | 8.0.10 | 10.4.0 | |||||
33 | 14 July | 1839 | July 14 | Chatham, volunteer | Milton, Kent | 25 | First Entry | Tilden Taylor | Young Gents’ Steward | R. | 9 February 1840 | St. Helena | 1 January 1840 Stopped 9 February 1840 | 2.18.0 | 6/0 | 4/0 | 7.18.10 | 10.4.0 | |||||
34 | 29 July | 1839 | July 29 | Chatham, volunteer | Peterhead, Aberdeenshire | 23 | First Entry | Alexander Craig | AB; From 28 August 1840 Captain of the Fore Top; From 27 February 1841 Quarter Master | 0.2.1 | 0.6.0 | 1 January 1840 | 14.8.5 | 40/6 | 33/4 | 8.4.8 | 6.8.2 | 10.4.0 | |||||
35 | 29 July | 1839 | July 29 | Chatham, volunteer | Peterhead, Aberdeenshire | 23 | First Entry | William Abernethy | AB | 0.2.1 | 0.5.0 | 1 January 1840 | 16.9.11 | 51/0 | 38/0 | 8.16.8 | 6.1.2 | 10.4.0 | |||||
36 | 31 July | 1839 | July 31 | Chatham, volunteer | Maidstone, Kent | 40 | Curreson, 29 July 1835 | Joseph Busbridge | Cook; From 27 February 1841 AB | 0.2.1 | 0.15.0 | 1 January 1840 Reduced 27 February 1841 | 15.16.11 | 49/0 | 21/4 | 8.4.8 | 9.6.2 | 15.0.0 | |||||
37 | 2 August | 1839 | August 2 | Chatham, volunteer | Rochester, Kent | 32 | Columbine | Charles Gregory | AB | D. | 27 March 1840 | HMS Melville, AU 906 | Good | 0.10.9 | 10/0 | 4/0 | 6.8.4 | 10.4.0 | 0.17.3 | ||||
38 | 2 August | 1839 | August 2 | Chatham, volunteer | London, Middlesex | 26 | First Entry | Edward Mitchell | AB | 0.2.1 | 0.5.0 | 1 January 1840 | 28.14.3 ½ | 77/0 | 44/0 | 7.6.8 | 5.15.6 | 10.4.0 | |||||
39 | 13 August | 1839 | August 13 | Poictiers, volunteer | Kirkwall, Orkney | 32 | Poictiers, 12 August 1839 | James Cleat | Quarter Master | D. | 3 July 1841 | List 2nd, No. 14, Promoted, AB 125 | Very Good | 0.5.0 | 1 January 1840 Transferred | 9.0.7 | 29/0 | 19/4 | 4.0.0 | 6.10.0 | 12.12.0 | ||
40 | 13 August | 1839 | August 13 | Poictiers, volunteer | Brentwood, Essex | 21 | Poictiers, 12 August 1839 | William Tyler | AB | D. | 22 October 1840 | Military Hospital, Van Diemen’s Land, AU 909 | Fair | 0.5.0 | From Poictiers, 1 January 1840 Stopped 22 October 1840 | 6.10.7 | 6/0 | 9/4 | 1.0.0 | 4.10.8 | 10.4.0 | ||
41 | 13 August | 1839 | August 13 | Chatham, volunteer | Portsmouth, Hampshire | 32 | Harrier, 18 July 1839 | John Godfrey | Quarter Master; From 28 October 1840 AB; From 4 July 1841 Quarter Master | 0.2.1 | 0.5.0 | 1 January 1840 Reduced 20 October 1842 | 14.10.6 ½ | 54/0 | 37/4 | 8.16.8 | 6.10.0 | 12.12.0 | 2.10. 0 (7 February 1840) 2.0.0 (21 October 1842) | ||||
42 | 21 August | 1839 | August 21 | Poictiers, volunteer | Portsea, Hampshire | 24 | Poictiers, 20 August 1839 | William Smith | Boatswain’s Mate; From 20 May 1840 AB; From 22 June 1840 Boatswain’s Mate | 0.2.1 | 0.10.6 | From Poictiers, 1 January 1840 | 19.1.3 ½ | 44/0 | 34/0 | 8.5.4 | 5.6.0 | 12.12.0 | 0.10.6 | ||||
43 | 25 August | 1839 | August 29 | Howe, volunteer, from Perseus | Peterhead, Aberdeenshire | 22 | First Entry | Robert Inch | Sailmaker | 0.2.1 | 0.5.0 | 1 January 1840 | 26.8.6 ½ | 66/0 | 31/0 | 8.16.8 | 5.0.8 | 14.2.0 | 0.6.6 | ||||
44 | 2 September | 1839 | September 2 | Chatham, volunteer | Maidstone, Kent | 28 | First Entry | John Lane | Caulker’s Mate; From 28 October 1840 Carpenter’s Mate | 0.2.1 | 0.5.0 | 1 January 1840 | 21.12.2 | 53/0 | 33/4 | 8.16.8 | 2.5.8 | 12.0.0 | |||||
45 | 1 September | 1839 | September 4 | Howe, volunteer, from Perseus | Aberdeen | 24 | First Entry | Alexander Turriff | Carpenter’s Mate; From 28 October 1840 AB | Rq. | 21 October 1840 | Hobarton, Van Diemen’s Land | 0.5.0 | 1 January 1840 Stopped 21 October 1840 | 4.5.5 | 12/0 | 5/4 | 0.10.0 | 4.5.0 | 14.2.0 | |||
46 | 12 September | 1839 | September 12 | Chatham, volunteer | Middlesex | 22 | Racer, August 1838 | Thomas Jopson | Captain’s Steward | 0.2.1 | 0.10.0 | 9.18.2 ½ | 27/0 | 6/8 | 16.5.1 | 1.14.0 | 10.4.0 | ||||||
47 | 17 September | 1839 | September 17 | Poictiers, volunteer | Greenwich, Kent | 28 | Poictiers, 16 September 1839 | John A. Wilkinson | Purser’s Steward | 0.2.1 | 1.0.0 | 9.5.2 ½ | 43/0 | 24/8 | 16.5.1 | 1.1.8 | 10.4.0 | 0.5.0 | |||||
48 | 22 September | 1839 | September 22 | Melville Hospital | Milford, Pembroke | 25 | Terror, 20 September 1839 | Samuel John | AB; From 27 February 1841 Captain of the Fore Top; From 3 August 1841 Captain of the Fore Castle; From 16 February 1843 Quarter Master | 0.2.1 | 0.5.0 | 1 January 1840 | 25.15.6 | 64/0 | 34/8 | 8.16.8 | 0.10.0 | 10.4.0 | 1.10.0 (7 February 1840) | ||||
49 | 9 February | 1840 | February 9 | St. Helena, volunteer | Maidstone, Kent | 34 | Volage, November 1839 | Alexander Coleston | AB | R. | 23 September 1840 | Hobarton, Van Diemen’s Land | 13.11.11 | 12/0 | 4/0 | 3.0.0 (27 March 1840) | |||||||
50 | 9 February | 1840 | February 9 | St. Helena, volunteer | Shields, Northumberland | 33 | First Entry | James Hands | AB | Dsq. | 22 October 1840 | Military Hospital, Van Diemen’s Land, AU 908 | 0.5.0 | 12.8.8 | 18/0 | 4/8 | 1.4.0 | ||||||
51 | 4 April | 1840 | April 4 | Simon’s Bay, volunteer | Biggleswaine, Bedfordshire | 22 | First Entry | Richard Roberts | Young Gents’ Steward | D. | 2 September 1840 | Own Request, AB 120 | 6.2.10 ½ | 2/0 | 3/4 | 0.8.0 | |||||||
52 | 25 August | 1840 | August 25 | Hobarton, volunteer | Camberwell, Surry | 31 | Caledonia, 1823 | Thomas Roberts | AB | R. | 1 May 1841 | Hobarton, Van Diemen’s Land | 0.5.0 | 12.14.8 | 13/0 | 2/8 | 0.15.0 | 0.2.0 | |||||
53 | 3 September | 1840 | September 9 | Hobarton, volunteer | Edinburgh, N.B. | 22 | First Entry | John Barclay | Young Gents’ Steward | 0.2.1 | 19.3.0 | 21/0 | 32/0 | 11.5.1 | |||||||||
54 | 5 October | 1840 | October 5 | Hobarton, volunteer | Ayrshire, N.B. | 30 | First Entry | John Robertson | AB | R. | 1 May 1841 | Hobarton, Van Diemen’s Land | 14.2.8 | 14/0 | 4/0 | 0.15.0 | |||||||
55 | 7 October | 1840 | October 7 | Hobarton, volunteer | Whitehaven, Cumberland | 30 | First Entry | John Irvin | Caulker; From 13 October 1841 AB | 0.2.1 | 18.17.7 ½ | 33/0 | 19/4 | 9.9.1 | 0.6.6 | ||||||||
56 | 15 October | 1840 | October 15 | S.W.&V., no. 1 | Milford, Pembroke | 29 | First Entry | Thomas Farr | AB | Rq. | 8 November 1840 | Hobarton, Van Diemen’s Land | |||||||||||
57 | 18 October | 1840 | October 18 | Hobarton, volunteer | Dublin | 30 | First Entry | Richard Clark | AB | R. | 1 May 1841 | Hobarton, Van Diemen’s Land | 9.10.8 | 15/0 | 2.0 | 1.0.0 | 0.1.0 | ||||||
58 | 25 October | 1840 | October 25 | Hobarton, volunteer | Liverpool, Lancashire | 24 | First Entry | Thomas Jones | AB | D.D. | 19 June 1843 | Rio de Janeiro, AB 127 | 16.12.9 | 14/0 | 19/4 | 7.9.0 | |||||||
59 | 26 October | 1840 | October 26 | Hobarton, volunteer | Shetland Isles | 24 | First Entry | William Johnson | AB | 0.2.1 | 26.18.6 | 44/0 | 27/4 | 9.9.1 | |||||||||
60 | 30 October | 1840 | October 30 | Hobarton, volunteer | Greenock, N.B. | 24 | First Entry | Neil McBride | AB; From 3 August 1841 Captain of the Fore Top; From 25 February 1842 Quarter Master; From 16 February 1843 AB | 0.2.1 | 29.5.8 | 24/0 | 31/8 | 9.5.1 | 3.0.0 (30 April 1841) | ||||||||
61 | 30 October | 1840 | October 30 | Hobarton, volunteer | London | 23 | First Entry | Luke Smith | AB | 0.2.1 | 16.1.0 | 16/0 | 22/0 | 9.0.1 | 3.0.0 (19 May 1841) | 1.4.0 | |||||||
62 | 30 October | 1840 | October 30 | Hobarton, volunteer | Beverley, Yorkshire | 29 | Saracen, November 1831 | Henry Harden | AB | 0.2.1 | 27.14.7 | 20/0 | 32/8 | 9.9.1 | 1.0.0 (22 April 1843) | 0.6.0 | |||||||
63 | 30 October | 1840 | October 30 | Hobarton, volunteer | Manchester, Lancashire | 27 | First Entry | Charles Grimshaw | AB | R. | 29 April 1841 | Hobarton, Van Diemen’s Land | 11.14.6 | 15/0 | 4/8 | 0.10.0 | |||||||
64 | 7 November | 1840 | November 7 | Hobarton, volunteer | Wells, Somersetshire | 22 | First Entry | William Whateley | AB | 0.2.1 | 21.9.8 | 34/0 | 23/4 | 9.9.1 | 0.3.0 | ||||||||
