Muster Book of the HMS Erebus (1839-1843)
Source: “(a) Erebus. C. (b) Erebus. C.,D.,O.” ADM 38/8045, The National Archives.
Related Expedition: the Ross Antarctic Expedition Expedition (1839-1843).
Editor and Transcriber: Edmund Wuyts.
Notes
This transcription is based on “(b) Erebus. C.,D.,O.”, of which the muster transcribed below has a title page dated from April 1st to June 30th, 1843. The description book has not yet been transcribed.
List No. 1 – Commissioned Officers (Military)
No | Entry | Year | Appearance | Whence, and whether Pressed or Volunteer, or from what Ship, or from former Book | If an Officer, the date of his Commission or Warrant; in whose Vacancy; what Ship received from; or if from Half-Pay[1] | NAMES | Qualities | Discharge | Whither, or for what reason; and Number and Letter of Ship Ticker. In cases of Supernumeraries, state whether their Discharge was with Original Entry and Charges | Nature of Certifcate given to parties fair, good, very good, or indifferent.[2] | CHARGES AND DEDUCTIONS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D., D. D. or R. | Date | Subscription for the benefit of the Widows of John Roberts, Edward Bradley, & parent of G. Parker.[3] |
Date of Allotment, also of Young Gentlemen commencing and ending Instruction under Chaplain; and Marine Necessaries | Navy Slops, including Beds and Waxed Wrappers | Tobacco | Soap | Monthly Allowance; and Bills drawn | Neglect; Clothes in Quarters, and Casual Charges | Desertion, Straggling, and Date of Certificate given | Dead and Run Men’s Effects | |||||||||||||
1 | 10 April | 1839 | April 10 | Half Pay | Per Commission | 8 April 1839 | James Clark Ross, Esquire, FRS | Captain | 15.0.0 | 0.7.0 | 1.3.4 | 2599.4.3 ¼ | |||||||||||
2 | 10 April | 1839 | April 11 | Half Pay | Per Commission | 9 April 1839 | James F. L. Wood | Lieutenant | 4.15.0 | 9.15.3 | 12/. | 1188.9.8 ¾ | 119.18.6 | ||||||||||
3 | 10 April | 1839 | April 13 | Half Pay | Per Commission | 9 April 1839 | Edward Joseph Bird | Lieutenant | D. | 6 April 1843 | 1st List, No. 7, Promoted | 8.0.0 | 5.5.4 | 4/. | 7/4 | 799.13.3 ¾ | 119.18.6 | ||||||
4 | 16 August | 1839 | August 18 | HMS Edinburgh, Per Admiralty Appointment | Per Commission | 13 August 1839 | John Sibbald | Lieutenant | D. | 27 August 1843 | HMS Terror Per Order of Captain Ross AB 116 | 4.15.0 | 11.6.8 | 8/. | 4/. | 751.16.2 | 109.8.0 | ||||||
5 | 7 April | 1842 | April 7 | 2nd List, No. 4 | Acting Order, (Confirmed) | 6 April 1842 | Alexander Smith | Lieutenant | 2.5.1 ½ | 3/4 | 434.17.2 ½ | ||||||||||||
6 | 28 August | 1842 | August 28 | 2nd List, No. 11 | Acting Order | 28 August 1842 | Henry Oakeley | Acting Lieutenant | Bill to 23 September 1843 Off | 3.2.0 | 1/. | ./8 | 294.7.3 | ||||||||||
7 | 1 January | 1843 | January 1 | Same List | Acting Order, (Confirmed) | 7 April 1842 | Edward Joseph Bird, Esquire | Additional Commander | 416.7.11 |
List No. 2 – Warrant Officers
No | Entry | Year | Appearance | Whence, and whether Pressed or Volunteer, or from what Ship, or from former Book | If an Officer, the date of his Commission or Warrant; in whose Vacancy; what Ship received from; or if from Half-Pay[5] | NAMES | Qualities | Discharge | Whither, or for what reason; and Number and Letter of Ship Ticker. In cases of Supernumeraries, state whether their Discharge was with Original Entry and Charges | Nature of Certifcate given to parties fair, good, very good, or indifferent.[6] | CHARGES AND DEDUCTIONS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D., D. D. or R. | Date | Subscription for the benefit of the Widows of John Roberts, Edward Bradley, & parent of G. Parker.[7] |
Date of Allotment, also of Young Gentlemen commencing and ending Instruction under Chaplain; and Marine Necessaries | Navy Slops, including Beds and Waxed Wrappers | Tobacco | Soap | Monthly Allowance; and Bills drawn | Residue of Pay to 25 September 1839 in Service[8] |
Desertion, Straggling, and Date of Certificate given | Dead and Run Men’s Effects | |||||||||||||
1 | 10 April | 1839 | August 11 | Ocean, Per Admiralty Appointment | Per Warrant | 9 April 1839 | George Grant | Gunner, 2nd Class | D. | 16 April 1839 | Poictiers per Order, AB 97 | ||||||||||||
2 | 10 April | 1839 | April 15 | Half Pay | Per Warrant | 9 April 1839 | Thomas R. Haltett | Purser | 4.15.0 | 10.19.6 ½ | 5/. | 8/8 | 664.18.9 ½ | 91.5.0 | |||||||||
3 | 10 April | 1839 | April 15 | Half Pay | Per Warrant | 10 April 1839 | Robert McCormick | Surgeon | 7.0.0 | 5.15.2 ½ | 4/. | 1699.18.11 ½ | 200.15.0 | ||||||||||
4 | 18 April | 1839 | April 18 | Mastiff, Per Admiralty Appointment | Per Warrant | 18 April 1839 | Alexander J. Smith | Mate | D. | 6 April 1842 | 1st List, No. 5, Per order of Captain Ross (Promoted) | 2.10.0 | 6.0.2 | 3/4 | 266.12.11 ½ | 24.8.11 | 47.4.0 | ||||||
5 | 26 April | 1839 | April 30 | Ocean, Per Admiralty Appointment | Per Warrant | 26 April 1829 | John Bromley | Carpenter, 2nd Class | 1.15.0 | Transferred from Ocean, 26 September 1839 | 7.10.3 | 1.6.0 | 1/4 | 27.3.8 | 47.12.7 | 65.12.0 | 5.7.6 | ||||||
6 | 26 April | 1839 | May 4 | Royal Sovereign, Per Admiralty Appointment | Per Warrant | 20 April 1829 | Henry B. Yule | 2nd Master and Pilot | 2.15.0 | 11.13.3 ½ | 4/. | 412.8.1 | 37.11.11 | 65.12.0 | |||||||||
7 | 11 May | 1839 | May 13 | Victory, Per Admiralty Appointment | Per Warrant | 8 May 1839 | John Roberts | Boatswain, 2nd Class | D.D. | 30 July 1840 | Drowned at Sea, AB 162 | Transferred per Victory, 26 September 1839, Stopped | 3.1.9 | 4/. | 43.16.0 | 65.12.0 | |||||||
8 | 15 May | 1839 | May 20 | San Josef, Per Admiralty Appointment | Per Warrant | 11 May 1839 | Thomas Abernethy | Gunner, 2nd Class From 18 August 1840: 1st Class | 1.15.0 | Transferred per San Josef, 26 September 1839 | 14.2.9 | 2.15.0 | 1.2.0 | 27.3.8 | 33.4.4 | 65.12.0 | 3.16.0 | ||||||
9 | 19 May | 1839 | May 22 | Excellent | Per Warrant | 19 May 1839 | Joseph Dayman | Mate | 1.10.0 | 1.10.2 | 67.9.7 | 24.8.5 | 47.4.0 | ||||||||||
10 | 18 May | 1839 | May 22 | 1st Entry | Per Warrant | 18 May 1839 | Joseph Dalton Hooker | Assistant Surgeon | 4.5.0 | 17.2.11 | 4/. | 935.14.0 | 91.0.3 | ||||||||||
11 | 1 September | 1839 | September 4 | Edinburgh, Per Admiralty Appointment | Per Warrant | 1 September 1839 | Henry Oakeley | Mate | D. | 27 July 1841 | 1st List, No. 6 Per Order of Captain Ross | 2.10.0 | 6.11.11 | 9/4 | 296.5.6 ½ | 7.0.10 | 47.4.0 | ||||||
12 | 16 September | 1839 | September 18 | Half Pay | Per Warrant | 16 September 1839 | Charles T. Tucker | Master and Pilot | Bill to 3 October 1843, [?] per [?] | 4.15.0 | 17.13.3 | 15/4 | 1059.4.10 | 101.4.0 | |||||||||
13 | 25 August | 1840 | August 25 | Terror, Per Appointment and Order of Captain Ross | Per Warrant | 1 August 1840 | Robert Berman | Acting Boatswain | 1.15.0 | 8.8.9 | 2.2.0 | 12/. | 26.7.8 |
Ship’s Company
No | Entry | Year | Appearance | Whence, and whether Pressed or Volunteer, or from what Ship, or from former Book | Parish, Town, and County where Born | Age when entered in this Ship | If his first Entry in the Service, to be so stated; if not, the Name of his last Ship, as part of complement, and date of discharge as nearly as it can be assertained;[10] | NAMES | Qualities | Discharge | Whither, or for what reason; and Number and Letter of Ship Ticker. In cases of Supernumeraries, state whether their Discharge was with Original Entry and Charges | Nature of Certifcate given to parties fair, good, very good, or indifferent.[11] | CHARGES AND DEDUCTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D., D. D. or R. | Date | Subscription for the benefit of the Widows of John Roberts, Edward Bradley, & parent of G. Parker.[12] |
Date of Allotment, also of Young Gentlemen commencing and ending Instruction under Chaplain; and Marine Necessaries | Navy Slops, including Beds and Waxed Wrappers | Tobacco | Soap | Monthly Allowance; and Bills drawn | Residue of Pay to 25 September 1839 in Service[13] | Desertion, Straggling, and Date of Certificate given | Dead and Run Men’s Effects | |||||||||||||
1 | 15 April | 1839 | April 20 | Howe, volunteer in Perseus | St. Thomas, Portsmouth, Hampshire | 33 | Algerino, S.B. 55 D. 9 December 1839 | Richard William Stebbing | Armourer | Rq. | 27 October 1840 | Hobart Town, Van Diemen’s Land | 0.10.0 | 10.3.10 | 1.2.0 | 14/8 | 1.0.0 | 20.12.10 | 12.0.0 | 1.0.0 (11 September 1839) | |||
2 | 4 March | 1839 | April 27 | Howe, volunteer | Dundee, Forfar | 26 | First Entry | William McDougall | AB; From 29 May 1839 Caulker’s Mate; From 11 December 1840 Caulker | 2.8.0 | 26 September 1839, Stopped, Removed 1 May 1843 | 0.18.6 37.0.2 ½ | ./7 4.2.0 | ./8 1.18.8 | 9.13.0 | 2.3.0 Raven 22.12.9 | 12.0.0 | 0.10.0 (20 August 1839) | |||||
3 | 26 March | 1839 | April 27 | Howe, volunteer | Stroma, Caithness | 33 | First Entry | John Steven | AB | R. | 17 July 1839 | Chatham, from leave | 0.18.6 0.18.6 | ./7 6/. | ./8 2/8 | 1.0.0 Raven | |||||||
4 | 27 April | 1839 | April 27 | Chatham, volunteer | Whitechurch, Buckinghamshire | 32 | Winchester, S.B. 57 D. 22 December 1839 | Thomas Boddington | Captain’s Steward; From 30 August 1841 [Quarter Master]; From 1 October 1841 Captain’s Steward | 0.15.0 | 24.5.3 | 2.19.0 | 1.0.8 | 18.13.0 | 17.13.10 | 10.4.0 | |||||||
5 | 27 April | 1839 | April 27 | Chatham, volunteer | York | 26 | Terror, S.B. 27 D. 15 November 1837 | John Watson | Purser’s Steward | D. | 1 April 1840 | From the Service, at the request of the Purser | Indifferent | 26 September 1839, Stopped | 1.19.0 | 8/. | 17.16.4 | 10.16.0 | |||||
6 | 2 May | 1839 | May 2 | Chatham, volunteer, late Pelican | St. Margaret, Rochester, Kent | 29 | Pelican, S.B. 19 D. 1 May 1839 | Edward Mann | Boatswain’s Mate | D. | 24 August 1840 | HMS Terror, Appointed Acting Boatswain | Very Good | 26 September 1839, Transferred. to Terror | 2.5.6 | 12/. | 5/4 | 0.16.0 | 20.17.0 | 12.12.0 | |||
7 | 2 May | 1839 | May 2 | Chatham, volunteer | Bishopsgate Street, London | 26 | Pelican, S.B. 57 D. 1 May 1839 | John Williams | Captain of the Foretop | R. | 14 June 1839 | Chatham, from leave | |||||||||||
8 | 2 May | 1839 | May 2 | Chatham, volunteer | Upper Deal, Kent | 28 | Pelican, S.B. 57 D. 1 May 1839 | James Rigden | AB; From 29 May 1839 Captain’s Coxswain; 27 August 1841 AB; From 26 September 1841 Captain of the Main Top | 0.19.0 | 26 September 1839, Stopped | 29.5.1 ½ | 3.11.0 | 1.8.8 | 17.13.0 | 19.15.2 | 12.12.0 | ||||||
9 | 2 May | 1839 | May 2 | Chatham, volunteer | St. Helens, Jersey | 33 | Pelican, S.B. 65 D. 1 May 1839 | James Lewis | AB | 1.10.0 | 25.18.11 ½ | 3.17.0 | 1.14.8 | 18.13.0 | 16.4.2 | 10.4.0 | 0.10.0 (5 June 1841) | 2.9.6 | |||||
10 | 2 May | 1839 | May 2 | Chatham, volunteer | St. Mildred, Canterbury, Kent | 23 | Pelican, S.B. 80 D. 1 May 1839 | William Simmends | AB | 2.3.0 | 26 September 1839, Stopped | 24.16.8 | 2.15.0 | 1.15.4 | 18.13.0 | 17.7.0 | 10.4.0 | 0.10.0 (2 December 1840) | 1.7.6 | ||||
11 | 2 May | 1839 | May 2 | Chatham, volunteer | Shadwell, London | 31 | Pelican, S.B. 12 D. 1 May 1839 | Jeremiah Quin | Gunner’s Mate; From 29 May 1839 Quarter Master | 1.14.0 | 26 September 1839 | 15.2.0 ½ | 3.12.0 | 1.9.4 | 9.0.0 | 21.13.8 | 12.12.0 | 1.0.0 (24 June 1841) | 0.18.0 | ||||
12 | 7 May | 1839 | May 7 | Chatham, volunteer | Portsmouth, Hampshire | 25 | Russell, S.B. 104 D. 16 January 1835 | Robert Devese | AB | 1.0.0 | 26 September 1839 | 11.17.1 ½ | 4/. | 1.6.0 | 9.13.0 | 17.1.4 | 10.4.0 | ||||||
13 | 6 May | 1839 | May 9 | Howe, volunteer in Perseus | Westminster, Middlesex | 30 | Wolf, S.B. 36 D. 21 March 1839 | John Diggle | AB; From 14 July 1839 Quarter Master | 0.17.0 | 26 September 1839 | 13.7.0 | 3.7.0 | 1.8.0 | 9.13.0 | 16.10.10 | 12.12.0 | 1.0.0 (11 September 1839) 1.0.0 (9 February 1840) 1.0.0 (22 September 1840) | |||||
14 | 17 May | 1839 | May 17 | Chatham, volunteer | Onboard HMS Glory, Chatham | 27 | Castor, S.B. D. 7 September 1834 | Henry Paradise | AB | Rq. | 27 October 1840 | Hobart Town, Van Diemen’s Land | 0.10.0 | 26 September 1839, Stopped | 4.3.10 | 1.0.0 | 10/8 | 0.10.0 | 14.6.2 | 10.4.0 | |||
15 | 18 May | 1839 | May 18 | Poictier, volunteer, Per Pay lists | Dover, Kent | 25 | Poictiers, S.B. 77 D. 17 May 1839 | John West | AB | 0.17.0 | 26 September 1839 | 13.4.1 | 18/. | 1.11.4 | 9.13.0 | 15.10.4 | 10.4.0 | 1.0.0 (9 February 1840) | |||||
16 | 18 May | 1839 | May 18 | Poictier, volunteer, Per Pay lists | St. Barry, Cork | 36 | Poictiers, S.B. 91 D. 17 May 1839 | Edward Welch | AB | 0.15.0 | 26 September 1839 | 3.6.4 ½ | 2.9.0 | 16/8 | 9.13.0 | 12.17.8 | 10.4.0 | ||||||
17 | 18 May | 1839 | May 18 | Poictier, volunteer, Per Pay lists | Stoke, Kent | 44 | Poictiers, S.B. 106 D. 17 May 1839 | Edward Bradley | AB; From 27 June 1839 Captain of the Hold | D.D. | 24 October 1840 | Died by Suffocation from charcoal, AB 164 | 0.15.0 | 26 September 1839, Stopped | 5.9.1 | 1.8.0 | 13/4 | 1.0.0 | 15.5.8 | 12.12.0 | |||
18 | 18 May | 1839 | May 18 | Poictier, volunteer, Per Pay lists | Sunderland, Durham | 22 | Poictiers, S.B. 206 D. 17 May 1839 | William Watson | AB | D. | 21 September 1841 | From the Service at his own request, very unfit for it, AB 100 | 1.6.0 | 15.8.4 | 1.18.0 | 13/4 | 11.0.0 | 14.16.10 | 10.4.0 | 1.0.0 (9 February 1840) 0.10.0 (5 June 1841) | 1.4.0 | ||
19 | 18 May | 1839 | May 18 | Poictier, volunteer, Per Pay lists | Alloway, N.B. | 40 | Poictiers, S.B. 251 D. 17 May 1839 | James Angeley | AB; From 28 October 1840 Quarter Master | D.D. | 2 April 1841 | Drowned at Sea, AB 99 | 2.1.0 | 28.3.5 ½ | 3.2.0 | 1.18.8 | 11.0.0 | 13.3.6 | 10.4.0 | 0.10.0 (20 August 1839) 1.0.0 (29 August 1839) 0.10.0 (5 June 1841) | 6.13.6 | ||
20 | 18 May | 1839 | May 18 | Poictier, volunteer, Per Pay lists | Hamlestown, Pembroke | 36 | Poictiers, S.B. 256 D. 17 May 1839 | Thomas Evans | AB | 0.12.6 | 26 September 1839 | 14.19.7 | 3.6.0 | 1.7.4 | 9.13.0 | 14.19.8 | 10.4.0 | 0.10.0 (20 August 1839) | |||||
21 | 18 May | 1839 | May 18 | Poictier, volunteer, Per Pay lists | St. Mary’s, Fishguard, South Wales | 40 | Poictiers, S.B. 291 D. 17 May 1839 | George Harris | AB | 1.0.0 | 28.14.10 | 2.4.0 | 1.18.0 | 16.13.0 | 13.19.4 | 10.4.0 | 1.0.0 (6 August 1839) | 0.17.6 | |||||
22 | 18 May | 1839 | May 18 | Poictier, volunteer, Per Pay lists | Hull, Yorkshire | 23 | Poictiers, S.B. 305 D. 17 May 1839 | George Scott | AB; From 4 April 1840 Captain of the Main Top; From 27 August 1841 Captain’s Coxswain | 1.11.0 | 34.13.2 | 3.1.0 | 1.17.4 | 18.13.0 | 14.18.0 | 10.4.0 | 3.0.6 | ||||||
23 | 18 May | 1839 | May 18 | Poictier, volunteer, Per Pay lists | Dundee, Fifeshire | 31 | Poictiers, S.B. 328 D. 17 May 1839 | John Ker | AB | D. | 22 July 1839 | From the Service, per order, AU 879 | Fair | 0.7.0 | 4/. | 1/4 | 2.0.0 (11 July 1839) | ||||||
24 | 29 May | 1839 | May 29 | Chatham, volunteer, late Pelican | Drumcree, Westmeath, Ireland | 31 | Pelican, S.B. 46 D. 1 May 1839 | John Newman | AB | 1.0.0 | 18.1.7 | 2.16.0 | 1.8.0 | 18.13.0 | 12.15.8 | 10.4.0 | 1.0.0 (29 August 1839) 1.0.0 (8 February 1840) 0.10.0 (5 June 1841) | ||||||
25 | 29 May | 1839 | May 29 | Chatham, volunteer, late Pelican | Yarm, Yorkshire | 34 | Pelican, S.B. 20 D. 1 May 1839 | Thomas Elwood | AB | 0.15.0 | 14.9.5 | 4.1.0 | 1.1.4 | 18.13.0 | 13.10.6 | 10.4.0 | 1.0.0 (8 February 1840) | ||||||
26 | 27 May | 1839 | May 30 | Howe, volunteer from Perseus | Matton, Yorkshire | 36 | Winchester, S.B. 108 D. 16 June 1838 | Samuel Glover | AB; From 17 June 1839 Quarter Master | Rq. | 27 October 1840 | Hobart Town, Van Diemen’s Land | 0.15.0 | 0.2.6, Perseus 9.9.2 | 1.8.0 | 16/. | 2.0.0 | 16.3.10 | 12.12.0 | 5.6.6 | |||
27 | 6 June | 1839 | June 6 | Poictier, volunteer, Per Pay lists | Dartford, Kent | 39 | Poictiers, S.B. 308 D. 5 June 1839 | James Woodward | Captain of the Fore Castle; From 25 August 1840 Boatswain’s Mate | 0.17.0 | 26 September 1839, Decreased | 4.4.6 | 2.3.0 | 19/4 | 9.13.0 | 13.18.0 | 12.12.0 | 0.12.6 | |||||
28 | 7 June | 1839 | June 7 | Chatham, volunteer | Somerset House, London | 22 | First Entry | John Lewis | Gunroom Steward | R. | 31 March 1840 | Simon’s Town, [?] from the ship | 26 September 1839, Stopped | 2.5.9 | 4/. | 14/8 | 13.5.8 | 10.4.0 | 1.0.0 (8 February 1840) | ||||
29 | 11 June | 1839 | June 11 | Chatham, volunteer | Stoke, Kent | 29 | Pelican, S.B. 37 D. 1 May 1839 | Samuel Barber | AB; From 27 June 1839 Captain of the Main Top | D. | 3 April 1840 | Sick Quarters at Simon’s Town AU 882 | Very Good | 2.2.9 | 6/. | 5/4 | 13.7.2 | 11.8.0 | |||||
30 | 29 June | 1839 | June 29 | Chatham, volunteer | Stroud, Kent | 31 | Russell, S.B. 238 D. 16 January 1839 | Edward H. Fawcett | AB; From 1 October 1840 Captain of the Fore Castle | 1.3.0 | 26 September 1839 | 18.14.2 ½ | 3.12.0 | 1.6.8 | 9.13.0 | 9.7.10 | 10.4.0 | 6.0.6 | |||||
31 | 1 July | 1839 | July 1 | Chatham, volunteer | Boston, Lincolnshire | 37 | First Entry | James Rogers | AB; From 25 September 1839 Quarter Master; From 8 October 1841 AB | 1.10.0 | 26 September 1839, Decreased | 21.18.3 | 3.1.0 | 1.10.0 | 9.13.0 | 9.3.10 | 12.12.0 | ||||||
32 | 6 July | 1839 | July 6 | Chatham, volunteer | Newcastle under Lyne, Stafford | 40 | First Entry | Richard Wall | Cook | 1.2.0 | 26 September 1839 | 1.16.6 | 1.4.0 | 1.4.0 | 5.10.0 | 13.17.6 | 15.15.0 | ||||||
33 | 6 July | 1839 | July 6 | Chatham, volunteer | Great Yarmouth, Norfolk | 27 | President, S.B. 291 D. June 1834 | James Duffield | Sailmaster’s Mate | Dsq. | 27 October 1840 | Military Hospital, Hobart Town AU 883 | Very Good | 8.1.3 | 18/. | 8/. | 2.0.0 | 10.7.2 | 12.0.0 | ||||
34 | 7 July | 1839 | July 7 | Chatham, volunteer | Portsmouth, Hampshire | 27 | Barham, S.B. 263 D. 3 April 1839 | Alexander Gunn | AB | R. | 5 August 1839 | Chatham, from [?] | 0.18.6 | ||||||||||
35 | 9 July | 1839 | July 9 | Chatham, volunteer | Shoreham, Sussex | 24 | Cornwallis, S.B. 348 D. July 1839 | Thomas Marshall | AB; From 15 July 1839 Captain of the Fore Top; From 3 April 1842 Quarter Master | 0.15.0 | 26 September 1839 | 11.15.5 | 3.11.0 | 1.2.0 | 9.13.0 | 9.14.6 | 11.8.0 | 1.6.0 | |||||
36 | 14 July | 1839 | July 14 | Chatham, volunteer | Chatham, Kent | 21 | First Entry | Edward Smith | Young Gents’ Steward | D. | 7 November 1840 | Military Hospital, Hobart Town, AU 884 | Very Good | 0.15.0 | 26 September 1839, Stopped | 5.6.11 | 4/. | 12/. | 1.0.0 | 7.18.10 | 10.4.0 | 0.12.0 | |
37 | 12 July | 1839 | July 16 | Chatham, volunteer | Gatcombe, South of Wight | 27 | Spartiate, S.B. D. 1829 | William Brinton | AB; From 25 October 1840 Captain of the Hold | 1.4.0 | 26 September 1839, Stopped | 34.9.10 | 3.0.0 | 1.18.8 | 17.7.0 | 8.11.0 | 10.4.0 | ||||||
38 | 13 July | 1839 | July 16 | Chatham, volunteer | Killarney, County Kerry, Ireland | 31 | First Entry | Cornelius Sullivan | Blacksmith; From 17 May 1842 [Quarter Master]; From 11 October 1842 Armourer | 1.2.0 | 26 September 1839, Decreased | 17.14.3 | 2.10.0 | 1.12.0 | 9.13.0 | 11.4.10 | 14.2.0 | 1.0.0 (8 October 1840) | 1.10.6 | ||||
39 | 15 July | 1839 | July 16 | Chatham, volunteer | Manchester, Lancashire | 36 | Forte, S.B. D. 1830 | Joseph Barclay | Carpenter’s Mate | Rq. | 27 October 1840 | Hobart Town, Van Diemen’s Land | 0.10.0 | 26 September 1839, Stopped | 3.15.0 | 8/. | 5/4 | 0.10.0 | 11.6.8 + 0.18.0 (Tool Money) 12.4.8 Total | 14.2.0 | 1.0.0 (16 September 1840) | ||
40 | 18 July | 1839 | July 18 | Chatham, volunteer | Cork, Ireland | 48 | Pelican, S.B. 14 D. 1 May 1839 | David Hennessey | Quarter master | D. | 24 September 1839 | Chatham, per order and request | Fair | 4/. | 2/8 | 9.13.4 | 0.10.0 (20 August 1839) | ||||||
41 | 27 July | 1839 | July 27 | Poictier, volunteer, Per Pay Lists | Chatham, Kent | 26 | Poictiers, S.B. 61 D. 26 July 1839 | William Waddup | AB; From 4 May 1841 Sailmaker’s Mate | 1.0.0 | Transferred from Poictier, 26 September 1839 | 10.18.5 | 2.17.0 | 1.9.4 | 9.13.0 | 6.7.0 | 10.4.0 | 1.0.0 (8 February 1840) | |||||
42 | 27 July | 1839 | July 27 | Poictier, volunteer, Per Pay Lists | Chatham, Kent | 27 | Poictiers, S.B. 124 D. 26 May 1839 | Robert Bates | AB | 0.15.0 | Transferred from Poictier, 26 September 1839 | 6.3.1 | 2.11.0 | 1.6.8 | 9.13.0 | 6.5.0 | 10.4.0 | ||||||
43 | 14 August | 1839 | August 14 | Chatham, volunteer | Chatham, Kent | 22 | Cornwallis, S.B. 438 D. 2 July 1839 | Edward Lancefield | AB | 0.15.0 | 26 September 1839 | 15.5.11 ½ | 2.9.0 | 1.8.0 | 9.13.0 | 5.1.0 | 10.4.0 | ||||||
44 | 22 August | 1839 | August 27 | Howe, volunteer in Perseus | North Shields, Northumberland | 29 | First Entry | William Turner | Sailmaker | D. | 5 September 1841 | Chatham, from the Service, per order and request | Fair | ||||||||||
45 | 3 September | 1839 | September 7 | Howe, volunteer in Perseus | St. Mary’s, Hull, Yorkshire | 22 | First Entry | Thomas [Fant] | Caulker’s Mate | D. | 7 September 1841 | Poictiers, per order of Commodore Clavell, [in] Caulker’s Mate [service] | |||||||||||
46 | 20 August | 1839 | September 7 | Howe, volunteer in Perseus | Balbriggan, County Dublin, Ireland | 24 | First Entry | John Collier | AB | D. | 7 September 1841 | Poictiers, per order of Commodore Clavell | 1.0.0 (Powerful) | ||||||||||
47 | 17 September | 1839 | September 17 | Poictier, volunteer, Per Pay Lists | Portsea, Hampshire | 24 | Poictiers, S.B. 30 D. 16 September 1839 | Joseph J. Smith | AB | 1.2.6 | 26 September 1839 | 18.1.2 ½ | 3.3.0 | 1.0.8 | 9.13.0 | 1.1.8 | 10.4.0 | 1.0.0 | |||||
48 | 25 September | 1839 | September 25 | Chatham, volunteer | Ayr, N.B. | 34 | First Entry | James Wilson | AB; From 11 December 1840 Caulker’s Mate | 1.5.0 | 22.7.5 ½ | 3.3.0 | 1.9.4 | 18.13.0 | 0.2.4 | 10.4.0 | |||||||
49 | 25 September | 1839 | September 25 | Chatham, volunteer | Brompton, Kent | 46 | Isis, S.B. 111 D. | William E. Greenstead | Sailmaker | 1.1.0 | 26 September 1839 | 10.18.7 | 6/. | 4/. | 8.13.0 | 0.3.4 | 14.2.0 | 1.0.0 (22 September 1840) 1.0.0 (17 October 1840) | |||||
50 | 26 September | 1839 | September 26 | Ocean, volunteer, Per Pay lists | Hull, Yorkshire | 23 | Ocean, S.B. 240 D. 25 Septemebr 1839 | William Williamson | Caulker; From 11 December 1840 AB; From 1 October 1841 Purser’s Steward | 1.16.0 | 44.8.2 ½ | 3.13.0 | 2.1.4 | 18.13.0 | |||||||||
51 | 2 April | 1840 | April 2 | Simon’s Town, volunteer | Shoreditch, London | 25 | First Entry | William Pluckett | Purser’s Steward | D. | 9 November 1840 | Hobart Town, on his own request AB 163 | Fair | 0.5.0 | 9.13.4 ½ | 7/. | 4/. | 2.0.0 | 1.0.0 (10 Sept 1840) 3.0.0 (29 October 1840) | 1.9.6 | |||
52 | 18 August | 1840 | August 18 | Hobart Town, volunteer | Chatham Row, [?] Near Bath, Somerset | 41 | First Entry | Henry Martin | Gunroom Steward | 1.0.0 | 23.1.7 | 19/. | 2.13.4 | 16.13.0 | |||||||||
53 | 12 October | 1840 | October 12 | Hobart Town, volunteer | Bryneross, Caernarvon, North Wales | 22 | First Entry | Hugh Hughes | AB | 0.14.0 | 22.19.6 | 2.9.0 | 1.3.4 | 15.13.0 | 0.8.0 | ||||||||
54 | 28 October | 1840 | October 28 | Hobart Town, volunteer | Dartsmouth, Devon | 25 | First Entry | John Bennett | Carpenter’s Mate; From 14 September 1841 AB; From 1 October 1841 Carpenter’s Mate | 0.15.0 | 8 November 1841, Decreased | 34.6.3 | 1.10.0 | 1.3.4 | 7.3.0 | 4.10.0 | |||||||
55 | 28 October | 1840 | October 28 | Hobart Town, volunteer | Holyhead, Anglesea | 31 | Winchester, S.B. 115 D. June 1838 | William Perry | Sailmaker’s Mate | D. | 3 May 1842 | From the Service, very unfit for it, per Arrow to Rio, AB 168 | Indifferent | 1.0.0 | 18.17.11 | 1.10.0 | 15/4 | 6.0.0 | |||||
56 | 28 October | 1840 | October 28 | Hobart Town, volunteer | Portsea, Hampshire | 28 | First Entry | Henry Sansom | AB | Rq. | 3 July 1841 | Hobart Town, Van Diemen’s Land | 0.5.0 | 7.17.11 | 14/. | 6/8 | 5.0.0 | 0.3.0 | |||||
57 | 28 October | 1840 | October 28 | Hobart Town, volunteer | Scarborough, Yorkshire | 29 | First Entry | Edward Baxter | AB; From 9 October 1841 Quarter Master | D. | 29 November 1842 | Merchant Barque “Governor Halkett” for a passage to England, [?] AU 885 | 0.8.0 | 20.2.1 | 2.0.0 | 15/4 | 8.13.0 | ||||||
