Muster Book of the HMS Terror (1845)
Source: “Terror. M. (3/Mar to 30/Jun/1845)” ADM 38/1962, The National Archives.
Related Expedition: the lost Franklin Expedition (1845-54).
Editor and Transcriber: Edmund Wuyts.
Note
This transcription is based largely on the last muster available for the Franklin Expedition, namely the one from 4 March to 17 May 1845. List No. 1 has values added from the the 1 May to 30 June 1845 muster.
List No. 1 – Commissioned Officers (Military)
No. | Entry | Year | Appearance | Whence, and whether Pressed or Volunteer, or from what Ship, or from former Book | Parish, Town, and County where Born | Age when entered in this Ship | If his first Entry in the Service, to be so stated; if not, the Name of his last Ship, as part of complement, and date of discharge as nearly as it can be assertained;1 | NAMES | Qualities | Discharge | Whither, or for what reason; and Number and Letter of Ship Ticker. In cases of Supernumeraries, state whether their Discharge was with Original Entry and Charges | Nature of Certificate given to parties fair good, very good or indifferent. N.B. The Character as above to be copied to all Pay Books | CHARGES AND DEDUCTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D., D.D., or R.2 | Date | Foreign Remittances, and Religious Books | Date of Allotment, also of Young Gentlemen commencing and ending Instruction under Chaplain; and Marine Necessaries | Navy Slops, including Beds and Waxed Wrappers | Tobacco | Soap | Monthly Allowance; and Bills drawn | Neglect; Clothes in Quarters, and Casual Charges | Two Months’ Advance | Desertion, Straggling and Date of Certificate given | River Pay3 | ||||||||||||
If an Officer, the date of his Commission or Warrant; in whose Vacancy; what Ship received from; or if from Half-Pay | |||||||||||||||||||||||
1 | 4 March | 1845 | March 4 | Half Pay | Per Commission | Dated 4 March 1845 | Francis Rawdon Moira Crozier | Captain | 1.10.9 | Up to 18 August 1845 | |||||||||||||
2 | 4 March | 1845 | March 5 | Half Pay | Per Commission | Dated 4 March 1845 | Edward Little | Lieutenant | Up to 18 August 1845 | ||||||||||||||
3 | 7 March | 1845 | March 12 | Excellent, PPT | Per Commission | Dated 4 March 1845 | George Henry Hodgson | Lieutenant | Up to 18 August 1845 | ||||||||||||||
4 | 7 March | 1845 | March 13 | Excellent, PPT | Per Commission | Dated 4 March 1845 | Frederick Hornby | Mate | 0.19.7 1/4 | Up to 18 August 1845 | |||||||||||||
5 | 14 March | 1845 | March 14 | Mastiff, PPT | Per Commission | Dated 14 March 1845 | Robert Thomas | Mate | 0.0.10 | Up to 18 August 1845 | |||||||||||||
6 | 15 March | 1845 | March 15 | Excellent, PPT | Per Commission | Dated 13 March 1845 | John Irving | Lieutenant | Up to 18 August 1845 | ||||||||||||||
7 | 1 April | 1845 | April 1 | Mastiff, PPT | Per Commission | Dated 30 March 1845 | Gillies Alexander Macbean | 2nd Master | 0.4.6 | Up to 27 August 1845 | |||||||||||||
8 | 23 April | 1845 | April 28 | Woolwich, per appointment | Per Commission | Dated 23 April 1845 | Thomas Blanky | Master (Acting) | 1 June 1845, maximum | 0.1.4 | Up to 14 September 1845 |
List No. 2 – Commissioned Officers (Civil)
No. | Entry | Year | Appearance | Whence, and whether Pressed or Volunteer, or from what Ship, or from former Book | Parish, Town, and County where Born | Age when entered in this Ship | If his first Entry in the Service, to be so stated; if not, the Name of his last Ship, as part of complement, and date of discharge as nearly as it can be assertained;4 | NAMES | Qualities | Discharge | Whither, or for what reason; and Number and Letter of Ship Ticker. In cases of Supernumeraries, state whether their Discharge was with Original Entry and Charges | Nature of Certificate given to parties fair good, very good or indifferent. N.B. The Character as above to be copied to all Pay Books | CHARGES AND DEDUCTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D., D.D., or R.5 | Date | Foreign Remittances, and Religious Books | Date of Allotment, also of Young Gentlemen commencing and ending Instruction under Chaplain; and Marine Necessaries | Navy Slops, including Beds and Waxed Wrappers | Tobacco | Soap | Monthly Allowance; and Bills drawn | Neglect; Clothes in Quarters, and Casual Charges | Two Months’ Advance | Desertion, Straggling and Date of Certificate given | River Pay6 | ||||||||||||
If an Officer, the date of his Commission or Warrant; in whose Vacancy; what Ship received from; or if from Half-Pay | |||||||||||||||||||||||
1 | 13 March | 1845 | March 13 | William & Mary, Per Appointment | Per Commission | Dated 12 March 1845 | John Smart Peddie | Surgeon (Acting) | Up to 27 August 1845 | ||||||||||||||
2 | 11 March | 1845 | March 14 | Half Pay | Per Commission | Dated 11 March 1845 | Alexander McDonald | Surgeon (Assistant) | Up to 25 August 1845 |
List No. 3 – Subordinate Officers
No. | Entry | Year | Appearance | Whence, and whether Pressed or Volunteer, or from what Ship, or from former Book | Parish, Town, and County where Born | Age when entered in this Ship | If his first Entry in the Service, to be so stated; if not, the Name of his last Ship, as part of complement, and date of discharge as nearly as it can be assertained;7 | NAMES | Qualities | Discharge | Whither, or for what reason; and Number and Letter of Ship Ticker. In cases of Supernumeraries, state whether their Discharge was with Original Entry and Charges | Nature of Certificate given to parties fair good, very good or indifferent. N.B. The Character as above to be copied to all Pay Books | CHARGES AND DEDUCTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D., D.D., or R.8 | Date | Foreign Remittances, and Religious Books | Date of Allotment, also of Young Gentlemen commencing and ending Instruction under Chaplain; and Marine Necessaries | Navy Slops, including Beds and Waxed Wrappers | Tobacco | Soap | Monthly Allowance; and Bills drawn | Neglect; Clothes in Quarters, and Casual Charges | Two Months’ Advance | Desertion, Straggling and Date of Certificate given | River Pay9 | ||||||||||||
If an Officer, the date of his Commission or Warrant; in whose Vacancy; what Ship received from; or if from Half-Pay | |||||||||||||||||||||||
1 | 10 March | 1845 | March 10 | Herald, Per Pay Lists | Plymouth, Devon | 23 | Herald, 9 March 1845 | Edwin James Howard Helpman | Clerk in Charge | Up to 24 August 1845 |
List No. 4 – Warrant Officers
No. | Entry | Year | Appearance | Whence, and whether Pressed or Volunteer, or from what Ship, or from former Book | Parish, Town, and County where Born | Age when entered in this Ship | If his first Entry in the Service, to be so stated; if not, the Name of his last Ship, as part of complement, and date of discharge as nearly as it can be assertained;10 | NAMES | Qualities | Discharge | Whither, or for what reason; and Number and Letter of Ship Ticker. In cases of Supernumeraries, state whether their Discharge was with Original Entry and Charges | Nature of Certificate given to parties fair good, very good or indifferent. N.B. The Character as above to be copied to all Pay Books | CHARGES AND DEDUCTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D., D.D., or R.11 | Date | Foreign Remittances, and Religious Books | Date of Allotment, also of Young Gentlemen commencing and ending Instruction under Chaplain; and Marine Necessaries | Navy Slops, including Beds and Waxed Wrappers | Tobacco | Soap | Monthly Allowance; and Bills drawn | Neglect; Clothes in Quarters, and Casual Charges | Three Months’ Advance (double pay)12 | Desertion, Straggling and Date of Certificate given | River Pay13 | ||||||||||||
If an Officer, the date of his Commission or Warrant; in whose Vacancy; what Ship received from; or if from Half-Pay | |||||||||||||||||||||||
1 | 7 March | 1845 | March 7 | Ocean, Per Pay Lists | Per Warrant | Dated 4 March 1845 | Thomas Honey | Carpenter, 3rd Class | Allotment transferred from Ocean, 1st June 1845, maximum | 28.4.0 | 24.3.4 | ||||||||||||
2 | 9 March | 1845 | March 9 | William & Mary, Per Pay Lists | Per Warrant | Dated 7 March 1845 | John Lane | Boatswain, 3rd Class | Allotment transferred from William & Mary, 1st June 1845, maximum | 28.4.0 | 23.10.0 | ||||||||||||
3 | 13 May | 1845 | May 13 | Woolwich, Per Appointment | Per Warrant | Dated 13 May 1845 | James Thompson | Engineer, 1st Class (Acting) | 1st June 1845, maximum | 72.0.0 | 4.6.0 |
Ship’s Company
No. | Entry | Year | Appearance | Whence, and whether Pressed or Volunteer, or from what Ship, or from former Book | Parish, Town, and County where Born | Age when entered in this Ship | If his first Entry in the Service, to be so stated; if not, the Name of his last Ship, as part of complement, and date of discharge as nearly as it can be assertained;14 | NAMES | Qualities | Discharge | Whither, or for what reason; and Number and Letter of Ship Ticker. In cases of Supernumeraries, state whether their Discharge was with Original Entry and Charges | Nature of Certificate given to parties fair good, very good or indifferent. N.B. The Character as above to be copied to all Pay Books | CHARGES AND DEDUCTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D., D.D., or R.15 | Date | Foreign Remittances, and Religious Books | Date of Allotment, also of Young Gentlemen commencing and ending Instruction under Chaplain; and Marine Necessaries | Navy Slops, including Beds and Waxed Wrappers | Tobacco | Soap | Monthly Allowance; and Bills drawn | Neglect; Clothes in Quarters, and Casual Charges | Three Months’ Advance (double pay)16 | Desertion, Straggling and Date of Certificate given | River Pay17 | ||||||||||||
If an Officer, the date of his Commission or Warrant; in whose Vacancy; what Ship received from; or if from Half-Pay | |||||||||||||||||||||||
1 | 11 March | 1845 | March 11 | Woolwich, volunteer | Battersea, Middlesex | 23 | First Entry | George J. Cann | AB | 1 June 1845, maximum | 0.14.6 | 10.4.0 | 7.10.10 | ||||||||||
2 | 11 March | 1845 | March 11 | Woolwich, volunteer | Westminster, London | 36 | Erebus, 23 September 1843 | John Diggle | Ship’s Cook | 1 June 1845, minimum | 1.9.0 | 15.18.0 | 11.8.8 | ||||||||||
3 | 11 March | 1845 | March 11 | Woolwich, volunteer | London, Middlesex | 37 | Wanderer, 27 June 1844 | Henry Peglar | Captain of the Foretop | 0.6.0 | 13.10.0 | 10.12.8 | |||||||||||
4 | 13 March | 1845 | March 13 | Woolwich, volunteer | Portsmouth, Hampshire | 22 | Belvedera, 5 March 1845 | William Strong | AB | 1 June 1845, maximum | 0.12.0 | 10.4.0 | 7.8.0 | ||||||||||
5 | 10 March | 1845 | March 15 | Perseus | Gendey, Lincolnshire | 24 | First Entry | David Sims | AB | 1.0.6 | 10.4.0 | 6.14.10 | |||||||||||
6 | 10 March | 1845 | March 15 | Perseus | Leyton, Essex | 21 | First Entry | John Barley | AB | 1.0.6 | 10.4.0 | 6.14.10 | |||||||||||
7 | 18 March | 1845 | March 18 | Woolwich, volunteer | Brighton, Sussex | 26 | Erebus, 23 September 1843 | James Savage | Captain’s Coxswain | D | 14 April 1845 | Woolwich Hospital for medical treatment, A.D. No. 745 | Very Good | ||||||||||
8 | 18 March | 1845 | March 18 | Woolwich, volunteer | Pembroke, Wales | 29 | Terror, 23 September 1843 | William Jerry | AB | 0.6.0 | 10.4.0 | 7.2.4 | |||||||||||
9 | 18 March | 1845 | March 18 | Porcupine, Per Pay Lists | Taunton, Lincolnshire | 40 | Porcupine, 17 March 1845 | George Wright | Gunroom Steward | D | 25 March 1845 | Service per order on request. A.D. No. 683 | None | ||||||||||
10 | 19 March | 1845 | March 19 | Woolwich, volunteer | London, Middlesex | 24 | Isis, 23 January 1845 | Joseph Carlyle | AB | D | 30 April 1845 | To the shore per order, A.D. No. 743 | Fair | 1.0.6 | |||||||||
11 | 19 March | 1845 | March 19 | Woolwich, volunteer | London, Middlesex | 26 | Isis, 23 January 1845 | Henry Carlyle | AB | D | 30 April 1845 | To the shore per order, A.D. No. 744 | Fair | 1.0.6 | |||||||||
12 | 19 March | 1845 | March 19 | Woolwich, volunteer | London, Middlesex | 22 | Wanderer, 27 June 1845 | William Gibson | Subordinate Officers’ Steward | 1 June 1845, maximum | 1.0.6 | 10.4.0 | 6.5.6 | ||||||||||
13 | 20 March | 1845 | March 20 | Woolwich, volunteer | Limerick | 24 | Belvedera, 5 March 1845 | Cornelius Hickey | Caulker’s Mate | 1.0.6 | 13.4.0 | 8.4.6 | |||||||||||
14 | 20 March | 1845 | March 20 | Woolwich, volunteer | Bognor, Sussex | 23 | Belvedera, 5 March 1845 | Henry Sait | AB | 1 June 1845, maximum | 1.0.6 | 10.4.0 | 6.2.6 | ||||||||||
15 | 20 March | 1845 | March 20 | Woolwich, volunteer | Yarmouth, Norfolk | 39 | Royal George Yacht, 1 June 1843 | William Goddard | Captain of the Hold | 13.10.0 | 9.9.6 | ||||||||||||
16 | 22 March | 1845 | March 24 | Perseus | S[outh] Ferry, Fifeshire | 32 | Nimrod, 3 March 1832 | Alexander Berry | AB | 1 June 1845, maximum | 10.4.0 | 6.18.4 | |||||||||||
17 | 24 March | 1845 | March 24 | Woolwich, volunteer | Woolwich, Kent | 27 | Pelican, 25 January 1845 | Reuben Male | Captain of the Forecastle18 | 1 June 1845, maximum | 0.6.0 | 13.10.0 | 7.6.0 | ||||||||||
18 | 24 March | 1845 | March 24 | Woolwich, volunteer | Holy Island, North Durham | 27 | First Entry | Alexander Wilson | Carpenter’s Mate | 1 June 1845, maximum | 1.0.6 | 14.14.0 | 8.12.0 | ||||||||||
19 | 24 March | 1845 | March 24 | Woolwich, volunteer | North-Walsam, Norforkshire | 42 | Madagascar, 5 Augustus 1844 | Robert Nixon | Captain’s Steward | D | 2 May 1845 | To the shore per order, A.D. No. 746 | Good | ||||||||||
20 | 30 March | 1845 | March 30 | Blazer, Per Pay Lists | Portsea, Hampshire | 33 | Blazer, 29 March 1845 | John Wilson | Captain’s Coxwain19 | Transferred from Blazer, 1 June 1845, maximum | 0.12.0 | 13.10.0 | 7.5.6. | ||||||||||
21 | 31 March | 1845 | March 31 | Woolwich, volunteer | Plymouth, Devon | 29 | First Entry | Thomas Darlington | Caulker | 1 June 1845, maximum | 1.0.6 | 16.14.0 | 7.7.6 | ||||||||||
22 | 3 April | 1845 | April 3 | Woolwich, volunteer | Kirton Lindsay, Lincolnshire | 45 | Britannia, 1832 | William Johnson | Stoker | 1 June 1845, maximum | 1.0.6 | 13.16.0 | 6.7.0 | ||||||||||
23 | 4 April | 1845 | April 4 | Woolwich, volunteer | Deptford, Kent | 32 | Terror, 23 September 1843 | Thomas Robert Farr | Captain of the Maintop20 | 1 June 1845, maximum | 1.0.6 | 13.10.0 | 4.16.2 | ||||||||||
24 | 7 April | 1845 | April 7 | Woolwich, volunteer | Sunderland | 28 | First Entry | John Handford | AB | 1 June 1845, minimum | 10.4.0 | 4.19.8 | |||||||||||
25 | 8 April | 1845 | April 8 | Woolwich, volunteer | London, Middlesex | 24 | President, 6 May 1842 | John Bates | AB | 1 June 1845, maximum | 0.12.0 | 10.4.0 | 4.5.4 | ||||||||||
26 | 5 April | 1845 | April 13 | Perseus | Lagie, Scotland | 40 | First Entry | George Honeyman | Stoker | D. | 21 April 1845 | Perseus for passage to Dundee per order of the sent officer at Woolwich, AD. No. 684-85 | |||||||||||
27 | 5 April | 1845 | April 13 | Perseus | Dundee, Scotland | 26 | First Entry | David Fin | AB | D. | 21 April 1845 | ||||||||||||
28 | 5 April | 1845 | April 13 | Perseus | Stonely, Scotland | 21 | First Entry | William McLeod | AB | D. | 21 April 1845 | ||||||||||||
29 | 7 April | 1845 | April 13 | Perseus | Caleardy, Scotland | 38 | First Entry | John Joons | AB | D. | 21 April 1845 | ||||||||||||
30 | 7 April | 1845 | April 13 | Perseus | Dundee, Scotland | 22 | First Entry | William Peddie | AB | D. | 21 April 1845 | ||||||||||||
31 | 8 April | 1845 | April 13 | Perseus | Dundee, Scotland | 31 | First Entry | Peter Anderson | AB | D. | 21 April 1845 | Perseus for passage to Dundee per order of the sent officer at Woolwich, AD. No. 738-42 | |||||||||||
32 | 8 April | 1845 | April 13 | Perseus | St. Monans, Scotland | 45 | First Entry | Andrew Ireland | AB | D. | 21 April 1845 | ||||||||||||
33 | 8 April | 1845 | April 13 | Perseus | St. Andrews, Scotland | 21 | First Entry | Henry Kirk | AB | D. | 21 April 1845 | ||||||||||||
34 | 8 April | 1845 | April 13 | Perseus | Dundee, Scotland | 25 | First Entry | William Cant | AB | D. | 21 April 1845 | ||||||||||||
35 | 8 April | 1845 | April 13 | Perseus | Dundee, Scotland | 21 | First Entry | Robert Thoms | AB | D. | 21 April 1845 | ||||||||||||
36 | 14 April | 1845 | April 14 | Poictiers, Per Pay Lists | Lynn, Norfolk | 24 | Poictiers, 13 April 1845 | Samuel Crispe | AB | 1 February 1844, transferred from Poictiers, 1 June 1845, maximum | 10.4.0 | 4.2.8 | |||||||||||
37 | 15 April | 1845 | April 15 | Woolwich, volunteer | London, Middlesex | 27 | Terror, 23 September 1843 | Luke Smith | Stoker21 | 13.16.0 | 4.7.2 | ||||||||||||
38 | 15 April | 1845 | April 15 | Woolwich, volunteer | Halefax, Nova Scotia | 28 | First Entry | Charles Johnson | AB | 10.4.0 | 4.0.4 | ||||||||||||
39 | 10 April | 1845 | April 20 | Perseus | Dundee, Scotland | 29 | First Entry | William Shanks | AB | 1 June 1845, maximum | 10.4.0 | 4.12.0 | |||||||||||
40 | 14 April | 1845 | April 20 | Perseus | Peterhead, Scotland | 46 | First Entry | David McDonald | Quartermaster | 1 June 1845, maximum | 1.0.6 | 13.10.0 | 4.8.10 | ||||||||||
41 | 14 April | 1845 | April 20 | Perseus | Montrose, Scotland | 37 | First Entry | David Leys | AB | 1 June 1845, maximum | 1.0.6 | 10.4.0 | 3.2.2 | ||||||||||
42 | 22 April | 1845 | April 22 | Woolwich, volunteer | Sallaway, Scotland | 30 | First Entry | William Sinclair | AB | 10.4.0 | 3.3.4 | ||||||||||||
43 | 22 April | 1845 | April 24 | Woolwich, volunteer | Hastings, Sussex | 23 | First Entry | George Kinnaird | AB | 10.4.0 | 3.3.4 | ||||||||||||
44 | 24 April | 1845 | April 24 | Woolwich, volunteer | Hamburgh | 26 | First Entry | John Brown | AB | 10.4.0 | 2.18.0 | ||||||||||||
45 | 16 April | 1845 | April 16 | Woolwich, volunteer | London, Middlesex | 23 | First Entry | Robert Thomas Carr | Armourer | 1 June 1845, maximum | 1.0.6 | 13.4.0 | 4.0.6 | ||||||||||
46 | 26 April | 1845 | April 26 | Woolwich, volunteer | Wisbeach, Cambridge | 28 | Terror, 23 September 1843 | Thomas Johnson | Boatswain’s Mate | 1 June 1845 | 1.0.6 | 13.10.0 | 3.2.2 | ||||||||||
47 | 28 April | 1845 | April 28 | Woolwich, volunteer | London, Middlesex | 30 | Ariadne, 1834 | Edwin Lawrence | AB | 1 June 1845, maximum | 10.4.0 | 2.8.8 | |||||||||||
48 | 28 April | 1845 | April 28 | Woolwich, volunteer | Shetland, Scotland | 28 | First Entry | Magnus Manson | AB | 1.0.6 | 10.4.0 | 1.8.2 | |||||||||||
49 | 29 April | 1845 | April 29 | Woolwich, volunteer | Chatham, Kent | 40 | Dee, 24 April 1845 | Thomas Armitage | Gunroom Steward | 1 June 1845, maximum | 10.4.0 | 2.6.4 | |||||||||||
50 | 1 May | 1845 | May 1 | Woolwich, volunteer | Plymouth, Devon | 22 | First Entry | Samuel Honey | Blacksmith | 14.14.0 | 2.19.6 | ||||||||||||
51 | 2 May | 1845 | May 2 | Woolwich, volunteer | Woolwich, Kent | 20 | First Entry | James Elliot | Sailmaker | 1 June 1845, maximum | 14.14.0 | 2.16.0 | |||||||||||
52 | 3 May | 1845 | May 3 | Woolwich, volunteer | Marylbone, Middlesex | 27 | Terror, 23 September 1843 | Thomas Jopson | Captain’s Steward | 1 June 1845, maximum | 10.4.0 | 1.16.4 | |||||||||||
53 | 24 April | 1845 | May 4 | Perseus | St. Monance, Fifeshire | 44 | First Entry | John Kenley | Quartermaster | 1 June 1845, maximum | 13.10.0 | 2.5.0 | |||||||||||
54 | 5 May | 1845 | May 5 | Woolwich, volunteer | St. Shields | 29 | First Entry | James Walker | AB | 1 June 1845, maximum | 10.4.0 | 1.11.8 | |||||||||||
55 | 6 May | 1845 | May 6 | Woolwich, volunteer | Gosport, Hampshire | 21 | Cambridge, 20 January 1843 | Edward Genge | Paymaster’s Steward | 1 June 1845, maximum | 12.6.0 | ||||||||||||
56 | 7 May | 1845 | May 7 | Rattler, Per Pay Lists | Redingstreet, Kent | 31 | Rattler, 6 May 1845 | William Rhodes | Quartermaster | Allotment transferred from Rattler, 1 June 1845, maximum | 13.10.0 | 1.15.6 | |||||||||||
57 | 10 May | 1845 | May 10 | Woolwich, volunteer | London, Middlesex | 33 | First Entry | William Wentzall | AB | 1 June 1845, maximum | 10.4.0 | 0.19.4 | |||||||||||
58 | 12 May | 1845 | May | Woolwich, volunteer | Manchester | 19 | First Entry | John Torrington | Leading Stoker | D. D. | 1 January 1846 | 1 June 1845, maximum | 15.12.0 | 1.2.4 |
Boys 1st Class
No. | Entry | Year | Appearance | Whence, and whether Pressed or Volunteer, or from what Ship, or from former Book | Parish, Town, and County where Born | Age when entered in this Ship | If his first Entry in the Service, to be so stated; if not, the Name of his last Ship, as part of complement, and date of discharge as nearly as it can be assertained;22 | NAMES | Qualities | Discharge | Whither, or for what reason; and Number and Letter of Ship Ticker. In cases of Supernumeraries, state whether their Discharge was with Original Entry and Charges | Nature of Certificate given to parties fair good, very good or indifferent. N.B. The Character as above to be copied to all Pay Books | CHARGES AND DEDUCTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D., D.D., or R.23 | Date | Foreign Remittances, and Religious Books | Date of Allotment, also of Young Gentlemen commencing and ending Instruction under Chaplain; and Marine Necessaries | Navy Slops, including Beds and Waxed Wrappers | Tobacco | Soap | Monthly Allowance; and Bills drawn | Neglect; Clothes in Quarters, and Casual Charges | Three Months’ Advance (double pay)24 | Desertion, Straggling and Date of Certificate given | River Pay25 | ||||||||||||
If an Officer, the date of his Commission or Warrant; in whose Vacancy; what Ship received from; or if from Half-Pay | |||||||||||||||||||||||
1 | 6 April | 1845 | April 6 | Woolwich, volunteer | Deptford, Kent | 19 | First Entry | Robert Golding | Boy | 0.6.0 | 4.5.6 | 1.16.8 | |||||||||||
2 | 8 April | 1845 | April 8 | Woolwich, volunteer | Hackney, Middlesex | 18 | First Entry | William Eaton | Boy | D. | 29 April 1845 | From the ship per order of Commander Collier, C. B. | 1.0.6 | ||||||||||
3 | 30 April | 1845 | April 30 | Woolwich, volunteer | Deptford, Kent | 18 | Styx | Thomas Evans | Boy | 4.5.6 | 0.18.2 |
Marines
No. | Entry | Year | Appearance | Whence, and whether Pressed or Volunteer, or from what Ship, or from former Book | Parish, Town, and County where Born | Age when entered in this Ship | (…) and if a Marine, his Division and No. of Company, and date of completion of 7 Years service;26 | NAMES | Qualities | Discharge | Whither, or for what reason; and Number and Letter of Ship Ticker. In cases of Supernumeraries, state whether their Discharge was with Original Entry and Charges | Nature of Certificate given to parties fair good, very good or indifferent. N.B. The Character as above to be copied to all Pay Books | CHARGES AND DEDUCTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D., D.D., or R.27 | Date | Foreign Remittances, and Religious Books | Date of Allotment, also of Young Gentlemen commencing and ending Instruction under Chaplain; and Marine Necessaries | Navy Slops, including Beds and Waxed Wrappers | Tobacco | Soap | Monthly Allowance; and Bills drawn | Neglect; Clothes in Quarters, and Casual Charges | Three Months’ Advance (double pay)28 | Desertion, Straggling and Date of Certificate given | River Pay29 | ||||||||||||
If an Officer, the date of his Commission or Warrant; in whose Vacancy; what Ship received from; or if from Half-Pay | |||||||||||||||||||||||
Not Classed | |||||||||||||||||||||||
1 | 13 March | 1845 | March 13 | Woolwich, Head Quarters | Axbridge, Scotland | 34 | Woolwich, No. 48, Enlisted 28 1833 | Solomon Tozer | Serjeant | 0.12.6 | 12.0.6 | 8.16.10 | |||||||||||
First Class | |||||||||||||||||||||||
13 March | 1845 | March 13 | Woolwich, Head Quarters | Battersey, Surrey | 35 | Woolwich, No. 88, Enlisted 24 February 1830 | William Heather | Private | 1.0.6 | 7.4.6 | 4.12.10 | ||||||||||||
13 March | 1845 | March 13 | Woolwich, Head Quarters | Kenilworth, Surrey | 37 | Woolwich, No. 80, Enlisted 3 December 1829 | William Aitken | Private | 1.0.6 | 7.4.6 | 4.12.10 | ||||||||||||
Third Class | |||||||||||||||||||||||
1 | 13 March | 1845 | March 13 | Woolwich, Head Quarters | Bradford, Wiltshire | 30 | Woolwich, No. 84 Enlisted 1 September 1834 | William Hedges | Corporal | 1st June 1845, maximum | 8.4.6 | 6.8.10 | |||||||||||
2 | 13 March | 1845 | March 13 | Woolwich, Head Quarters | Leicester | 28 | Woolwich, No. 16 Enlisted 7 April 1836 | Henry Wilks | Private | 1.0.6 | 5.15.6 | 3.10.10 | |||||||||||
3 | 13 March | 1845 | March 13 | Woolwich, Head Quarters | Bradford, Yorkshire | 32 | Woolwich, No. 8 Enlisted 28 January 1832 | John Hammond | Private | 1.0.6 | 5.15.6 | 3.10.10 | |||||||||||
4 | 13 March | 1845 | March 13 | Woolwich, Head Quarters | Tuberclare, Westmeath | 30 | Woolwich, No. 8 Enlisted 15 December 1832 | James Daly | Private | 1.0.6 | 5.15.6 | 3.10.10 |
- Full text: If his first Entry in the Service, to be so stated; if not, the Name of his last Ship, as part of complement, and date of discharge as nearly as it can be assertained; and if a Marine, his Division and No. of Company, and date of completion of 7 Years service; if a Supernummerary, by whose authority borne, and for what purpose.
- Meaning ‘Discharged, Discharged Dead, or Run’ (aka Deserted).
- This column has a different name depending on the list, but header is always crossed out and changed to River Pay.
- Full text: If his first Entry in the Service, to be so stated; if not, the Name of his last Ship, as part of complement, and date of discharge as nearly as it can be assertained; and if a Marine, his Division and No. of Company, and date of completion of 7 Years service; if a Supernummerary, by whose authority borne, and for what purpose.
- Meaning ‘Discharged, Discharged Dead, or Run’ (aka Deserted).
- This column has a different name depending on the list, but header is always crossed out and changed to River Pay.
- Full text: If his first Entry in the Service, to be so stated; if not, the Name of his last Ship, as part of complement, and date of discharge as nearly as it can be assertained; and if a Marine, his Division and No. of Company, and date of completion of 7 Years service; if a Supernummerary, by whose authority borne, and for what purpose.
- Meaning ‘Discharged, Discharged Dead, or Run’ (aka Deserted).
- This column has a different name depending on the list, but header is always crossed out and changed to River Pay.
- Full text: If his first Entry in the Service, to be so stated; if not, the Name of his last Ship, as part of complement, and date of discharge as nearly as it can be assertained; and if a Marine, his Division and No. of Company, and date of completion of 7 Years service; if a Supernummerary, by whose authority borne, and for what purpose.
- Meaning ‘Discharged, Discharged Dead, or Run’ (aka Deserted).
- Column originally said “Two Months Advance”.
- This column has a different name depending on the list, but header is always crossed out and changed to River Pay.
- Full text: If his first Entry in the Service, to be so stated; if not, the Name of his last Ship, as part of complement, and date of discharge as nearly as it can be assertained; and if a Marine, his Division and No. of Company, and date of completion of 7 Years service; if a Supernummerary, by whose authority borne, and for what purpose.
- Meaning ‘Discharged, Discharged Dead, or Run’ (aka Deserted).
- Column originally said “Two Months Advance”.
- This column has a different name depending on the list, but header is always crossed out and changed to River Pay.
- Served as an AB until 24 April 1845.
- Served as the Captain of the Maintop until 6 May 1845.
- Served as an AB until 6 May 1845
- Served as an AB until 10 May 1845
- Full text: If his first Entry in the Service, to be so stated; if not, the Name of his last Ship, as part of complement, and date of discharge as nearly as it can be assertained; and if a Marine, his Division and No. of Company, and date of completion of 7 Years service; if a Supernummerary, by whose authority borne, and for what purpose.
- Meaning ‘Discharged, Discharged Dead, or Run’ (aka Deserted).
- Column originally said “Two Months Advance”.
- This column has a different name depending on the list, but header is always crossed out and changed to River Pay.
- Full text: If his first Entry in the Service, to be so stated; if not, the Name of his last Ship, as part of complement, and date of discharge as nearly as it can be assertained; and if a Marine, his Division and No. of Company, and date of completion of 7 Years service; if a Supernummerary, by whose authority borne, and for what purpose.
- Meaning ‘Discharged, Discharged Dead, or Run’ (aka Deserted).
- Column originally said “Two Months Advance”.
- This column has a different name depending on the list, but header is always crossed out and changed to River Pay.