Allotment List of HMS Terror, 1845
No. on the Muster Book | MEN’S NAMES1 | Quality | Rate per Month | Declaration to whom the Allotment shall be paid2 | Where and when Married; if to a Child, its Name, Age and where Baptized | Residence of the Party allotted to | Man’s Signature or Mark | Date of Allotment | Where payable | |
---|---|---|---|---|---|---|---|---|---|---|
Relationship3 | Name | |||||||||
List No. 1 | ||||||||||
8 | Thomas Blanky | Ice Master, Acting | 9.0.0 | Wife | Esther Blanky | Whitby 2/Jan/1834 | 41 Grafton Street, Toxteth Park, Liverpool | Name | Oct/1845 | Custom House, Liverpool |
List No. 4 | ||||||||||
1 | Thomas Honey | Carpenter, 3rd Class | 5.0.0 | Wife | Margaret Honey | Plymouth 1830 | 51 Duke Street, Devonport | Name | 1/Jun/18454 | Devonport Dockyard |
2 | John Lane | Boatswain, 3rd Class | 5.0.05 | Wife | Eliza Lane | Portsmouth 10/Jul/1838 | 6 King Street Church Path, Kingston, Portsea | Name | Do | Portsmouth Dockyard |
Ship’s Company | ||||||||||
1 | George J. Cann | AB | 1.16.0 | Mother | Margaret Cann | 44 Blackman Street, Southwark, London | Name | Do | Whitehall6 | |
2 | John Diggle | Ship’s Cook | 2.4.0 | Mother at Minimum rate | Phoebe Diggle | 13 Dacres Street, Westminster | Name | Do | Do | |
4 | William Strong | AB | 1.16.0 | Mother | Hannah Strong | Green Lane, Hambledon, Hampshire | Name | Do | Portsmouth Dockyard | |
12 | William Gibson | Subordinate Officers’ Steward | 1.16.0 | Father | Stewart Gibson | 23 Upper Agle Street, St. Marylebone, London | Name | Do | Whitehall | |
14 | Henry Salt | AB | 1.16.0 | Mother | Catharine Whittington | West Street, Bognor | Mark | Do | Custom House, Chichester | |
16 | Alexander Berry | AB | 1.16.0 | Wife | Eleanor Berry | St. Shields 19/Feb/1834 | Thames Street, St. Shields | Name | Do | St. Shields7 |
17 | Reuben Male | Captain of the Forecastle | 2.8.0 | Mother | Hannah Male | 3 Church Street, Deptford | Name | Do | Deptford Dockyard | |
18 | Alexander Wilson | Capenter’s Mate | 2.12.0 | Wife | Sarah Wilson | Bishop Weymouth, Durkam 24/Jun/1839 | 21 St. Ann’s Street, Limehouse, London | Name | Do | Whitehall |
20 | John Wilson | Captain’s Coxswain | 2.8.08 | Wife | Jane Wilson | Portsmouth 1/Sep/1937 | 15 Briton Street St. Georges’ Square, Portsea | Name | Do | Portsmouth Dockyard |
21 | Thomas Darlington | Caulker | 2.12.0 | Wife | Sarah Darlington | Plymouth 27/Aug/1837 | 28 Broomfield Place, Deptford | Name | Do | Deptford Dockyard |
22 | William Johnson | Stoker | 2.8.0 | Wife | Ann Johnson | Hull 26/Mar/1826 | 53 Upper Cornwall Street, St. Georges in the East9 | Mark | Do | Whitehall10 |
23 | Thomas R. Farr | Captain of the Maintop | 2.8.0 | Sister | Louise Henry | 3 Orchard Hill Lime Kiln, Greenwich | Mark | Do | Deptford Dockyard | |
24 | John Handford | AB | 1.4.0 | Mother at Minimum rate | Ann Handford | Mill Hill, Sunderland | Name | Do | Custom House, Sunderland | |
36 | Samuel Crispe | AB | 1.16.011 | Wife | Mary Ann Crispe | Gillingham 5/Apr/1843 | 4 Cross Street on the Brook, Chatham | Name | Do | Chatham Dockyard |
39 | William Shanks | AB | 1.16.0 | Wife | Antasker Shanks | Dundee 16/May/1827 | Fish Street, Dundee | Name | Do | Custom House, Dundee |
40 | David McDonald | Quartermaster | 2.8.0 | Wife | Ann McDonald | Peterhead 28/Feb/1828 | 5 Errol Street, Peterhead | Name | Do | Custom House, Peterhead12 |
41 | David Leys | AB | 1.16.0 | Wife | Christina Leys | Braichen, near Aberdeen 27/Nov/1827 | 9 Trinity Key, Aberdeen | Name | Do | Custom House, Aberdeen |
45 | Robert Thomas Carr | Armourer | 2.6.0 | Wife | Deborah Carr | Leigh 4/May/1844 | 10 Cannon Street, Deptford New Town | Name | Do | Deptford Dockyard13 |
46 | Thomas Johnson | Boatswain’s Mate | 2.8.0 | Sister | Jane Johnson | 4 Branson’s Court, Heath Street, Hampstead | Name | Do | Whitehall | |
47 | Edwin Lawrence | AB | 1.16.0 | Wife | Harriet Lawrence | London 25/Aug/1838 | 3 Spencers Street, St. Georges in the East, London | Name | Do | Do |
49 | Thomas Armitage | Gunroom Steward | 1.16.0 | Wife | Cecilia Armitage | Gillingham 2/Oct/1826 | 3 New Road, Chatham | Mark | Do | Chatham Dockyard |
51 | James Elliot | Sailmaker | 2.12.0 | Sister | Emma Elliott | 7 Ship Halfmoon, Woolwich | Name | Do | Woolwich Dockyard | |
52 | Thomas Jopson | Captain’s Steward | 1.16.0 | Father | William Jopson | 3 Gee Street, Brick Lane, St. Lukes, London | Name | Do | Whitehall | |
53 | John Kenley | Quartermaster | 2.4.0 | Wife | Helen Kenley | Forgun, Fife 4/Nov/1822 | 60 Blackscroft, Butcher’s Land, Dundee | Name | Do | Custom House, Dundee |
54 | James Walker | AB | 1.16.0 | Sister | Ann Wood | Hugh Street, South Shields | Name | Do | St. Shields14 | |
55 | Edward Genge | Paymaster and Purser’s Steward | 2.4.0 | Sister | Maria Genge | Cold Harbor, Dosport | Name | Do | Portsmouth Dockyard | |
56 | William Rhodes | Quartermaster | 2.8.0 | Wife | Mary Rhodes | London 16/Dec/1844 | 4 Upper Harley Street Cavendish Square, London | Name | Do | Whitehall |
57 | William Wentzall | AB | 1.16.0 | Wife | Hannah Wentzall | London 2/Sep/1836 | 14 Little Thames Street, Greenwich | Name | Do | Deptford15 |
25 | John Bates | AB | 1.16.0 | Mother | Ann Bates | Spring Cottage, Chalk Road, Darlington | Mark | Do | Whitehall | |
38 | John Torrington | Leading Stoker | 2.16.0 | Mother | Mary Torrington | 33 Little James Street Oxford Street16 | Name | Do | Do | |
List No. 4 continued | ||||||||||
3 | John Thompson | Engineer, 1st Class | 13.0.0 | Father | William Thompson | Meadow Lane, Leeds | Name | Do | Excise Office, Leeds | |
Marines 3rd Class | ||||||||||
1 | William Hedges | Corporal | 1.8.0 | Wife | Eliza Hedges | Charlton 8/Apr/1844 | 10 Geofrey Street, Woolwich | Name | Do | Woolwich Dockyard |
- Additional text: “To follow each other in the order they stand on the Ship’s Book. Care is to be taken to insert all the Christian Names accurately.“
- Additional text: “Care to be taken to insert all the Christian Names.”
- Additional text: “Wife, Father, Mother, Grandmother, Mother-in-law, Brother, Sister, or Child, above 18 years of age, or Trustee for Brother, Sister or Child under that age. No allotments can be made to any others.”
- Column has a sideways note for this date further down (near William Gibson), the date has been taken to mean everyone except Thomas Blanky.
- Full rate write-in: “From 1.18.0 to 5.0.0 and from Woolwich to Portsea / Sent 10 July ’45
- Crossed out: Somerset House (this counts for all mentions of Whitehall unless indicated otherwise)
- Crossed out: Custom House, Newcastle
- Full rate write-in: “From 1.6.0 to 2.8.0 and from Harwich to Portsmouth / Sent 9 July ’45”
- Original address crossed out
- Crossed out: Custom House, Hull
- Full rate write-in: “From 18 s. to 1.16.0 Chatham / Sent 9 July ’45”
- Crossed out: Custom House, Dundee
- Crossed out: Somerset House
- Crossed out: Custom House
- Crossed out: Somerset House
- Original address crossed out