Allotment List of the HMS Erebus, 1845
No. on the Muster Book | MEN’S NAMES1 | Quality | Rate per Month | Declaration to whom the Allotment shall be paid2 | Where and when Married; if to a Child, its Name, Age and where Baptized | Residence of the Party allotted to | Man’s Signature or Mark | Date of Allotment | Where payable | |
---|---|---|---|---|---|---|---|---|---|---|
Relationship3 | Name | |||||||||
List No. 1 | ||||||||||
8 | James Reid | Acting Master | 9.0.0 | Wife | Ann Reid | Montrose 28/Sep/1818 | No. 21 Prince Regent Street, Aberdeen | Name | Oct/1845 | Custom House, Aberdeen |
List No. 4 | ||||||||||
1 | Thomas Terry | Boatswain, 3rd Class | 5.0.04 | Wife | Sarah Ann Terry | Ramsgate 27/Jul/1842 | No. 3 Hardross Street, Ramsgate | Name | 1/Jun/1845 | Custom House, Ramsgate |
3 | John Weekes | Carpenter, 2nd Class | 5.18.0 | Mother | Rachel Weekes | No. 34 Cumberland Street, Portsea | Name | Do | Portsmouth Dockyard | |
Ship’s Company | ||||||||||
3 | Charles Coombs | AB | 1.16.0 | Trustee for a Child | Rachel Hannah Mears | No. 5 Bridge Street, Greenwich | Name | Do | Deptford Dockyard5 | |
4 | Samuel Brown (alias William Hardy) | Boatswain’s Mate | 2.8.0 | Wife | Mary Brown | St. Georges in the Field Roman Catholic Chapel 07/Apr/1845 | No. 40 Artillery Place, Woolwich | Name | Do | Woolwich Dockyard |
5 | Richard Wall | Ship’s Cook | 2.16.0 | Wife | Hannah Wall | Plumstead 1834 | No. 4 John Street, New Town, Woolwich | Mark | Do | Do |
6 | Robert Sinclair | Captain of the Foretop | 2.8.0 | Mother | Grace Sinclair | Kirkwall, Orkneys | Name | Do | Custom House, Kirkwall | |
7 | William Fowler | Paymaster & Purser’s Steward | 2.4.0 | Father | Samuel Fowler | No. 16 Cumberland Street Hackney Road | Name | Do | Whitehall6 | |
8 | George Thompson | AB | 1.16.0 | Brother | William Thompson | Sun Tavern, Mason Street, Lambeth | Mark | Do | Do | |
9 | James W. Brown | Caulker | 2.12.0 | Wife | Sophia Brown | Bromley 1837 or 1838 | No. 8 Ann Street, Woolwich | Name and Mark | Do | Woolwich Dockyard |
10 | John Cowie | Stoker | 2.8.0 | Wife | Eliza Cowie | Rochester 8/May/1838 | Grove Cottage, Chatham | Name | Do | Chatham Dockyard |
11 | John Hartnell | AB | 1.16.0 | Mother | Sarah Hartnell | New Brompton, Kent | Name | Do | Do | |
12 | Thomas Hartnell | AB | 1.16.0 | Mother | Sarah Hartnell | New Brompton, Kent | Name | Do | Do | |
13 | John Stickland | AB | 1.16.0 | Mother | Ann Stickland | Watt’s Place, Chatham | Name | Do | Do | |
15 | John Sullivan | Captain of the Maintop | 2.8.0 | Wife | Julia Sullivan | Gillingham Dec/1844 | King’s Court Middle Street, Brompton, Kent | Mark | Do | Do |
16 | Philip Reddington | Captain of the Forecastle | 2.8.0 | Wife | Elizabeth Reddington | Chatham Dec/1844 | No. 28 Manor Street, Brompton, Kent | Name | Do | Do |
17 | William Orren | AB | 1.16.0 | Mother | Margaret Orren | High Street, Brompton, Kent | Mark | Do | Do | |
18 | James Rigden | Captain’s Coxswain | 2.8.0 | Wife | Caroline Rigden | Kingston, Portsea Mar/1845 | North Road, Landport, Portsea | Name | Do | Portsmouth Dockyard |
21 | John Bridgens | Subordinate Officers’ Steward | 1.16.0 | Mother | Harriet Richards | No. 3 New Road, Woolwich | Mark | Do | Woolwich Dockyard | |
22 | Thomas Watson | Carpenter’s Mate | 2.12.0 | Brother | Valentine Watson | Coal Exchange, Broad Street, Point, Portsea | Name | Do | Portsmouth Dockyard | |
23 | Thomas Plater | Stoker | 2.8.07 | Wife | Mary Ann Plater | St. Andres, London 28/Dec/1842 | No. 12 Bedford Street Liquor Pond Street, Holborn, London | Name | Do | Whitehall |
24 | William Smith | Blacksmith | 2.12.0 | Wife | Rebecca Ann Smith | Stepney 1843 | No. 6 Market Hill, Woolwich | Mark | Do | Woolwich Dockyard |
25 | Francis Dunn | Caulker’s Mate | 2.6.0 | Mother | Mary Dunn | Llanelly, South Wales, Carmarthenshire | Name | Do | Custom House, Llanelly | |
29 | John Morfin | AB | 1.16.0 | Brother | Thomas Morfin | No. 18 New Road, Deptford | Mark | Do | Deptford Dockyard | |
32 | Daniel Arthur | Quartermaster | 2.8.0 | Wife | Ann Arthur | Dundee Apr/1835 | Peter’s Court St. Andrew’s Place, Dundee | Name | Do | Custom House, Dundee |
41 | Thomas McConvey | AB | 1.16.0 | Father | William McConvey | No. 1 Crowther’s Court, Toxteth Park, Liverpool | Name | Do | Custom House, Liverpool | |
43 | William Bell | Quartermaster | 2.8.0 | Wife | Margaret Bell | Dundee Nov/1831 | William Street, Dundee | Name | Do | Custom House, Dundee |
44 | Thomas Work | AB | 1.16.0 | Wife | Catherine Work | Kirkwall, Orkneys | Mason’s Buildings, Sugar Lane, Aberdeen8 | Name | Do | Custom House, Kirkwall9 |
45 | Robert Ferrier | AB | 1.16.0 | Wife | Ann Ferrier | Perth 1841 | Foot Dee, Aberdeen10 | Mark | Do | Custom House, Aberdeen11 |
46 | Josephus Greater | AB | 1.16.0 | Wife | Mary Ann Geater | Aberdeen 1835 | No. 2 Pork Lane, Aberdeen | Name | Do | Do |
47 | George Williams | AB | 1.16.0 | Wife | Margaret Williams | Rotherhithe Dec/1843 | No. 5 King Street, Rotherhithe | Mark | Do | Whitehall |
48 | Thomas Tadman | AB | 1.16.0 | Mother | Sarah Tadman | Middle Street, Brompton, Kent | Name | Do | Chatham Dockyard | |
49 | Abraham Seely | AB | 1.16.0 | Sister | Mary Inchy 12 | No. 3 Oakley’s Buildings Thomas Street, Greenwich13 | Name | Do | Deptford Dockyard14 | |
50 | Francis Pocock | AB | 1.16.0 | Mother | Sarah Pocock | Upnor, Kent | Mark | Do | Chatham Dockyard | |
51 | Robert Johns | AB | 1.16.0 | Wife | Jemina Johns | Perryn 16/May/1842 | High Street, Penryn, Cornwall | Name | Do | Custom House, Falmouth |
52 | John Downing | AB | 1.16.0 | Sister | Elizabeth Blue | Corner of Bath Street Mill Bay, Plymouth | Mark | Do | Devon Dockyard15 | |
List No. 4 continued | ||||||||||
4 | John Gregory | Engineer, 1st Class | 13.0.0 | Wife | Hannah Gregory | Ashton under Line, Lancashire 1822 | No. 7 Ely Place, London | Name | Do | Whitehall |
Ship’s Company continued | ||||||||||
54 | James Hart | Leading Stoker | 2.16.0 | Trustee | William Sharp | No. 9 Alfred Place, Clapham | Name | Do | Do | |
55 | Richard Aylmore | Gunroom Steward | 1.16.0 | Mother | Ann Aylmore | No. 5 Orchard Place, Limehouse | Name | 4/Jun/1845 | Whitehall | |
Marines – Not Classed | ||||||||||
1 | Daniel Bryant | Sergeant | 2.2.2 | Wife | Mary Ann Bryant | Rotherhithe Apr/1845 | No. 47 Lower Park Street, Greenhithe | Name | 1/Jun/1845 | Whitehall |
Marines – 3rd Class | ||||||||||
4 | Joseph Healey | Private, 3rd Class | 1.1.0 | Mother | Karan Healey | No. 31 Buckley Street, Manchester | Mark | Do | Excise Office, Manchester |
- Additional text: “To follow each other in the order they stand on the Ship’s Book. Care is to be taken to insert all the Christian Names accurately.“
- Additional text: “Care to be taken to insert all the Christian Names.”
- Additional text: “Wife, Father, Mother, Grandmother, Mother-in-law, Brother, Sister, or Child, above 18 years of age, or Trustee for Brother, Sister or Child under that age. No allotments can be made to any others.”
- Full rate write-in: “From 1.18.0 to 5.0.0 and from Sheerness to Ramsgate / Sent 19 July ’45”
- Crossed out: Woolwich Dockyard
- Crossed out: Somerset House (this counts for all mentions of Whitehall unless indicated otherwise)
- Full rate write-in: “From 1.4.0 to 2.8.0 Whitehall / Sent 27 January ’45”
- Possibly crossed out? New red writing (later added) says: Port Office, Kirkwall
- Crossed out: Custom House, Aberdeen
- Original address crossed out
- Crossed out: Custom House, Leith
- Other family member, likely sister, has been crossed out
- Original address crossed out
- Crossed out: Somerset House
- Crossed out: Plymouth Dockyard